INSTANT RFQ

NSN CAGE Code 058R3 Parts of Ge Aviation Systems Ltd by Page 6

test
Address : 14200 ROOSEVELT BLVD CLEARWATER, FL, 33762-2914 UNITED STATES
Status : A Type : F Woman Owned : N Business Type : N
Business Size : E Primary Business : N CAO Code : S1109A ADP Code : HQ0338
Manufacturer: Ge Aviation Systems Ltd

Part Numbers List for CAGE Code 058R3 by Page 6

Displaying Page: 6 of 7

Part Number Item Name NSN FSC RFQ
104731706 seat helical compression spring 5340-01-172-3749 5340 RFQ
7-0505-0700 backing ring 5330-00-467-9100 5330 RFQ
3166-016 pin straight headless 5315-01-189-4133 5315 RFQ
103008305 body actuator hyd 1650-00-467-9033 1650 RFQ
7-50030-114 o ring 5331-00-467-8956 5331 RFQ
104779613 key machine 5315-01-176-4070 5315 RFQ
1549929 transformer power 5950-01-411-6190 5950 RFQ
AS8455-32 insert screw thread 5325-00-468-7685 5325 RFQ
83549-04 pylon interface uni 5895-01-495-5121 5895 RFQ
3043-27 nut plain hexagon 5310-00-639-5423 5310 RFQ
CP-1450-A display computer 6605-01-152-9504 6605 RFQ
1801RTA2 thermocouple unit 6685-01-156-9206 6685 RFQ
KTDA615 disc assembly 6680-00-467-7708 6680 RFQ
1-01332-626 nut specificationial 5310-00-452-7254 5310 RFQ
101482602 collarcylinderp 1620-00-467-9133 1620 RFQ
RA 55932 bolt machine 5306-01-175-7536 5306 RFQ
101852-001 plate scuff 6605-01-179-6803 6605 RFQ
104687002 valve plug 4820-01-176-8995 4820 RFQ
4521Y39 pin specificationial 5315-00-467-9013 5315 RFQ
7-10030-012 sealing ring 5330-00-452-3389 5330 RFQ
005748 radar set subassembly 5840-01-245-8248 5840 RFQ
SA21288 pad thrust and sp 6680-00-467-7698 6680 RFQ
1-00353-606 ring retaining 5325-00-452-6790 5325 RFQ
3219-029 key 5315-01-133-0572 5315 RFQ
STE119 cable harness 4920-01-041-5567 4920 RFQ
703281 amplifier magnetic 5996-01-223-2702 5996 RFQ
GN250 transmitter liquid 6680-00-467-7306 6680 RFQ
8950 strap cable 5342-00-431-8292 5342 RFQ
102778-001 interconnect assemb 6605-01-174-1990 6605 RFQ
7-12020-734 backingring 5330-00-453-0146 5330 RFQ
9220-015 retainer packing 5330-00-930-0057 5330 RFQ
RA58791 washer tab specificationial 5310-00-167-6685 5310 RFQ
1-02530-608 washer flat 5310-00-452-7030 5310 RFQ
BM450-11C seal stepped 5330-00-453-2987 5330 RFQ
AS2334 plate driver indicator 6610-01-051-2871 6610 RFQ
110607-001 computer subassembly 7021-01-440-4048 7021 RFQ
7-12021-011 ring wiper 5330-00-452-9872 5330 RFQ
KTDA655 hand assembly 6680-00-467-7712 6680 RFQ
712456-1 annunciator 6340-01-414-3116 6340 RFQ
47-654-119-08 socket assembly 6680-00-452-9437 6680 RFQ
100005677 spring specificationial 5360-00-467-9010 5360 RFQ
104779619 pin straight headed 5315-01-176-5980 5315 RFQ
SP818-15 ring wiper 5330-00-453-0033 5330 RFQ
006233-9 meter special scale 6625-01-155-8856 6625 RFQ
47-654-116-12 panel assembly 6680-00-467-7662 6680 RFQ
E11-6 filter direct current power 5915-01-167-0689 5915 RFQ
0102KMU1 monitor unit engine 6620-00-190-1206 6620 RFQ
1-01115-607 washer specificationial 5310-00-467-9128 5310 RFQ
RA50502 seal lipped 5330-00-167-6687 5330 RFQ
1-03301-621 bolt specificationial 5306-00-452-7171 5306 RFQ
7700249 transformer power 5950-01-523-6043 5950 RFQ
1-03562-201 bolt eye 5306-00-467-9158 5306 RFQ
2-402157-7 bezel glass 6610-01-433-1335 6610 RFQ
201320-008 circuit card assembly 5998-01-509-7880 5998 RFQ
KAEA154 handstaff assembl 6680-00-467-7811 6680 RFQ
1049LMT fixture aircraft ma 4920-01-036-3759 4920 RFQ
0116KTU02 transmitter liquid 6680-01-361-0740 6680 RFQ
7245-11 piston linear actuating cylinder 1650-00-282-7679 1650 RFQ
RA 43111 spring helical compression 5360-01-185-2786 5360 RFQ
709609 powersupply 6130-01-188-2168 6130 RFQ
102783-001 plate assy base 6605-01-206-7117 6605 RFQ
706038 ITEM 1 indicator panel 5895-01-210-4141 5895 RFQ
SUM3643 bracket tube 1270-01-184-2965 1270 RFQ
S107241 cap protective dust and moisture seal 5340-99-051-3260 5340 RFQ
713065-5 radar set control 5841-01-655-5915 5841 RFQ
3129-082 pistonassembly 1650-01-148-7307 1650 RFQ
BM450-5C washer nonmetalli 5310-00-452-3393 5310 RFQ
AS4121 plate indicator 6610-01-051-2876 6610 RFQ
104736609 spring helical compression 5360-01-171-1034 5360 RFQ
0117KTU29 transmitter liquid 6680-01-439-3163 6680 RFQ
RA66293 packing preformed 5330-00-167-6682 5330 RFQ
AM8699 bearing assembly drum 6610-01-140-3341 6610 RFQ
690010206 connector and lead assembly 2915-01-174-1834 2915 RFQ
0117KTU15 transmitter liquid 6680-01-439-3153 6680 RFQ
7-09030-800 sealingring 5330-00-453-2968 5330 RFQ
SUM1746 tube unit display 6605-01-025-8314 6605 RFQ
7-0103-1000 sealingring 5330-00-467-9004 5330 RFQ
AS2255 sector assembly indicator 6610-01-051-2870 6610 RFQ
CGA248 cable test set 4920-00-422-0725 4920 RFQ
104779607 spring helical compression 5360-01-176-2560 5360 RFQ
1-30035-098 sealing ring 5330-00-453-3075 5330 RFQ
1-00850-615 gasket 5330-00-452-3410 5330 RFQ
1-00035-751 sealingring 5330-00-453-2992 5330 RFQ
103301603 bearing sleeve 3120-00-452-7158 3120 RFQ
TYPE-511A direction finder set 5825-01-124-3023 5825 RFQ
103504601 packing preformed 5330-00-467-9139 5330 RFQ
1-03008-611 nut specificationial 5310-00-467-9038 5310 RFQ
750430702 packing preformed 5330-01-175-7615 5330 RFQ
AS3797 cam eccentric 6610-01-051-3535 6610 RFQ
697749-13 indicator liquid qu 6680-01-290-7552 6680 RFQ
3300Y1178 plugspecificationial 1650-00-467-9011 1650 RFQ
7245-12 packing nut 4730-00-225-5595 4730 RFQ
1-00768-600 sealing ring 5330-00-452-7415 5330 RFQ
H002A0001-00 pump unit rotary 4320-99-300-6050 4320 RFQ
S100010 stud specificationial 5307-00-452-2053 5307 RFQ
006233-6 meter special scale 6625-01-155-8858 6625 RFQ
104779621 retainer helical compression spr 5340-01-172-3731 5340 RFQ
7-50032-512 packing preformed 5330-00-452-7352 5330 RFQ
108620-001 discreteandserialin 1220-01-301-3497 1220 RFQ
104694648 pin straight headed 5315-01-176-7445 5315 RFQ

Submit a Quote and We'll Get Back to You Shortly

Guaranteed quotes back within 15 minutes, 24/7 x 365

Thank You for Visiting.

If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.

bottom to top