If you are looking to obtain components that fall under the FSC 3439 Miscellaneous Welding Soldering and Brazing Supplies and Accessories, Rapid Mil Parts is the ideal procurement hub. On this FSC 3439 Miscellaneous Welding Soldering and Brazing Supplies and Accessories catalog, you will come across a wide range of part numbers like 226-20196, H801-6, H801-4 GRADE 5, H801-4, H-801-12, and others, all of which are featured with identifying information to aid in your search. Should you take the time to browse our extensive selection and find any item of interest, do not hesitate to click the “RFQ” buttons adjacent to them to request a quote. After receiving and reviewing your details, we will provide a tailored response within 15 minutes or less.
To maintain the caliber of the products we stock on this website, we subject much of our inventory to careful flaw detection testing and in-depth verification assessments. Additionally, we strive to serve you as your strategic FSC 3439 Miscellaneous Welding Soldering and Brazing Supplies and Accessories sourcing platform for even your most challenging needs, where we can routinely uncover optimal solutions in situations where other channels fail. If you have any inquiries that cannot be answered using our FSC 3439 Miscellaneous Welding Soldering and Brazing Supplies and Accessories parts supply, feel free to get in touch with us by form, phone, or email at any time.
adams rite aerospace inc | admiral valve llc |
aiw alton inc | allied logistics inc |
american national standards | american society for testing |
Part Number | NSN | Item Name | Manufacturer | Cage Code | RFQ |
---|---|---|---|---|---|
226-20196 | 3439-01-422-9327 | solder lead tin alloy | adams rite aerospace inc | 80477 | RFQ |
H801-6 | 3439-01-164-9348 | ring welding pipe joint | admiral valve llc | 99565 | RFQ |
H801-4 GRADE 5 | 3439-01-177-2490 | ring welding pipe joint | admiral valve llc | 99565 | RFQ |
H801-4 | 3439-01-177-2490 | ring welding pipe joint | admiral valve llc | 99565 | RFQ |
H-801-12 | 3439-01-225-1096 | ring welding pipe joint | admiral valve llc | 99565 | RFQ |
H801-20 GRADE 5 | 3439-01-259-5897 | ring welding pipe joint | admiral valve llc | 99565 | RFQ |
H801-20 | 3439-01-259-5897 | ring welding pipe joint | admiral valve llc | 99565 | RFQ |
423542-5 | 3439-01-289-1722 | ring welding pipe joint | admiral valve llc | 99565 | RFQ |
333-PL | 3439-00-801-0952 | tip electric soldering iron | aiw alton inc | 84027 | RFQ |
PL-331-84027 | 3439-00-827-5445 | tip electric soldering iron | aiw alton inc | 84027 | RFQ |
B50TF173CLASS A | 3439-01-492-8903 | welding powder metallic overlay | allied logistics inc | 0XBB5 | RFQ |
AWS 5-5TYPE E7018-B2L CL 1 532 | 3439-01-513-9953 | rod welding | american national standards | 80204 | RFQ |
AWS 5-5TYPE E7018-B2L CL 1 18 | 3439-01-513-9954 | rod welding | american national standards | 80204 | RFQ |
AWS 5-5TYPE E8018-B3L CL 1 332 | 3439-01-513-9955 | rod welding | american national standards | 80204 | RFQ |
AWS 5-5TYPE E8018-B3L CL 1 532 | 3439-01-513-9956 | rod welding | american national standards | 80204 | RFQ |
AWS 5-5TYPE E8018-B3L CL 1 18X | 3439-01-513-9957 | rod welding | american national standards | 80204 | RFQ |
AWS 5-5TYPE E7018-B2L CL 1 332 | 3439-01-513-9958 | rod welding | american national standards | 80204 | RFQ |
AWSA5-28ER80S-B2 116 36INLG | 3439-01-392-3795 | rod welding | american national standards | 80204 | RFQ |
AWSA5-28ER80S-B2116X36 | 3439-01-392-3795 | rod welding | american national standards | 80204 | RFQ |
AWSA5-28ER90S-B3 116 36INLG | 3439-01-392-3796 | rod welding | american national standards | 80204 | RFQ |
AWSA5-28ER80S-B2 332 36INLG | 3439-01-392-3797 | rod welding | american national standards | 80204 | RFQ |
AWS A5-28 | 3439-01-392-3797 | rod welding | american national standards | 80204 | RFQ |
AWSA5-28ER90S-B3 332 36INLG | 3439-01-392-3798 | rod welding | american national standards | 80204 | RFQ |
AWS 5-5 TYPE 7010-A1 CL1 18 X 9 | 3439-00-465-1951 | electrode welding | american national standards | 80204 | RFQ |
ANSIAWS A5-1 | 3439-00-165-4173 | electrode welding | american national standards | 80204 | RFQ |
AWS-A5-7 1984 ROO | 3439-00-247-2978 | rod welding | american national standards | 80204 | RFQ |
ANSIAWS A5-10 | 3439-01-284-6505 | electrode welding | american national standards | 80204 | RFQ |
ER80S-B2L 332 36INLG | 3439-01-347-4484 | rod welding | american national standards | 80204 | RFQ |
AWS A5-28-79 | 3439-01-347-4485 | rod welding | american national standards | 80204 | RFQ |
ER80S-B2L 116 36INLG | 3439-01-347-4485 | rod welding | american national standards | 80204 | RFQ |
ER90S-B3L 116 36INLG | 3439-01-347-4486 | rod welding | american national standards | 80204 | RFQ |
AWS E9018-B3L CL1 | 3439-01-370-1412 | rod welding | american national standards | 80204 | RFQ |
AWS A5-5 | 3439-01-370-1412 | rod welding | american national standards | 80204 | RFQ |
AWS E8018-B2L CL1 | 3439-01-370-1414 | rod welding | american national standards | 80204 | RFQ |
ER90S-B3L 332 36INLG | 3439-01-364-9640 | rod welding | american national standards | 80204 | RFQ |
AWS A5-27RBCUZN-C | 3439-01-381-1226 | rod welding | american national standards | 80204 | RFQ |
AWS A5-27 | 3439-01-381-1226 | rod welding | american national standards | 80204 | RFQ |
ASTM B32 SN63BS | 3439-01-371-6859 | solder lead tin alloy | american society for testing | 81346 | RFQ |
SN63B | 3439-01-371-6860 | solder lead tin alloy | american society for testing | 81346 | RFQ |
SN63PB37WRMAP3 | 3439-01-372-0108 | solder lead tin alloy | american society for testing | 81346 | RFQ |
SN60WS 0-050 1LB | 3439-01-367-7592 | solder tin alloy | american society for testing | 81346 | RFQ |
SN60WRMAP3 | 3439-01-372-3389 | solder lead tin alloy | american society for testing | 81346 | RFQ |
SN63WRAP3 0-020 1LB | 3439-01-363-0158 | solder tin alloy | american society for testing | 81346 | RFQ |
SN60WRMAP3 0-050 1LB SPOOL | 3439-01-364-0978 | solder tin alloy | american society for testing | 81346 | RFQ |
SN60BS | 3439-01-333-1722 | solder tin alloy | american society for testing | 81346 | RFQ |
SN63WRMAP3 0-025 | 3439-01-342-6560 | solder tin alloy | american society for testing | 81346 | RFQ |
SN65WRMAP3 | 3439-01-340-8842 | solder tin alloy | american society for testing | 81346 | RFQ |
SN63BS | 3439-01-345-8159 | solder tin alloy | american society for testing | 81346 | RFQ |
SN60WRMAP3 0-020 5LB | 3439-01-345-2850 | solder tin alloy | american society for testing | 81346 | RFQ |
SN62WS 0-080 1LB SPOOL | 3439-01-278-0518 | solder tin alloy | american society for testing | 81346 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote