If you want to procure popular NSN 2945-00-915-9512 part numbers like 511270, or others, turn to Rapid Mil Parts and our online selection. You have reached our NSN 2945-00-915-9512 catalog, where we have made it easy to locate all that you need from this National Stock Number. With the “RFQ” button next to every listing, you can access a Request for Quote (RFQ) form that can be completed and submitted at any time to secure customized procurement options from our staff. By offering our specialists details like your target quantity, pricing, and fulfillment timeframe for parts, we can best formulate purchasing solutions that suit you.
Quality is the fundamental cornerstone of our operations, and we routinely go above and beyond industry expectations to guarantee the finest NSN 2945-00-915-9512 supplies with each order. Paired with our strict NO CHINA SOURCING pledge, you can rest easy knowing that every item you obtain from us is dependable and authentic. If you have any specific questions concerning our NSN 2945-00-915-9512 inventory, do not hesitate to connect with a staff member of ours via phone or email today!
Item Name | Strainerxelement Sl |
Federal Supply Group (FSG) | Engine Accessories |
Federal Supply Class (FSC) | 2945 Engine Air and Oil Filters Cleaners Aircraft Prime Moving |
National Item Identification Number (NIIN) | 00-915-9512 (009159512) |
NCB Code | USA (00) |
Manufacturer | Fairfield Filter Corp, Dynamic Metal Products Co Inc, Filtron Co Inc, Newark Wire Cloth Company, Paradigm Manchester Inc, Parmac Inc, Turbo Power And Marine System Inc, United Technologies Corporation, Wayne Wire Cloth Products Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
511270 | fairfield filter corp | strainerxelement sl | 32323 | RFQ |
511270 | dynamic metal products co inc | strainerxelement sl | 26389 | RFQ |
511270 | filtron co inc | strainerxelement sl | 81831 | RFQ |
511270 | newark wire cloth company | strainerxelement sl | 43629 | RFQ |
511270 | paradigm manchester inc | strainerxelement sl | 1j4p3 | RFQ |
511270 | parmac inc | strainerxelement sl | 26065 | RFQ |
511270 | turbo power and marine system inc | strainerxelement sl | 11449 | RFQ |
511270 | united technologies corporation | strainerxelement sl | 77445 | RFQ |
511270 | wayne wire cloth products inc | strainerxelement sl | 91139 | RFQ |
Relevant Components for NSN - 2945-00-915-9512, 2945009159512 | ||||
2920-01-632-1360 (2920016321360) | 2990-01-283-3856 (2990012833856) | 2915-00-962-5887 (2915009625887) | 2920-00-845-7149 (2920008457149) | |
2915-00-066-9933 (2915000669933) | 2915-00-073-7235 (2915000737235) | 2920-00-394-2705 (2920003942705) | 2925-01-193-6689 (2925011936689) | |
2935-01-247-6083 (2935012476083) | 2990-00-754-7987 (2990007547987) | 2995-00-071-4256 (2995000714256) | 2925-01-129-1261 (2925011291261) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote