If you want to procure popular NSN 5910-01-036-7253 part numbers like CP72B1EG205K1, CQ72B1FG205K3, MIL-PRF-19978/3, MILC19978-3, MILC25-7, or others, turn to Rapid Mil Parts and our online selection. You have reached our NSN 5910-01-036-7253 catalog, where we have made it easy to locate all that you need from this National Stock Number. With the “RFQ” button next to every listing, you can access a Request for Quote (RFQ) form that can be completed and submitted at any time to secure customized procurement options from our staff. By offering our specialists details like your target quantity, pricing, and fulfillment timeframe for parts, we can best formulate purchasing solutions that suit you.
Quality is the fundamental cornerstone of our operations, and we routinely go above and beyond industry expectations to guarantee the finest NSN 5910-01-036-7253 supplies with each order. Paired with our strict NO CHINA SOURCING pledge, you can rest easy knowing that every item you obtain from us is dependable and authentic. If you have any specific questions concerning our NSN 5910-01-036-7253 inventory, do not hesitate to connect with a staff member of ours via phone or email today!
Item Name | Capacitor Fixed Pla |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 01-036-7253 (010367253) |
NCB Code | USA (01) |
Manufacturer | Military Specifications |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
CP72B1EG205K1 | military specifications | capacitor fixed pla | 81349 | RFQ |
CQ72B1FG205K3 | military specifications | capacitor fixed pla | 81349 | RFQ |
MIL-PRF-19978/3 | military specifications | capacitor fixed pla | 81349 | RFQ |
MILC19978-3 | military specifications | capacitor fixed pla | 81349 | RFQ |
MILC25-7 | military specifications | capacitor fixed pla | 81349 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES,TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.750 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 1.812 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.062 INCHES NOMINAL |
ADAU | BODY HEIGHT | 4.750 INCHES NOMINAL |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.812 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AFHW | INTERNAL ELECTRICAL CONNECTION TYPE | EXTENDED FOIL |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 20.0 MEGOHM-MICROFARADS |
CQBQ | CAPACITANCE VALUE PER SECTION | 2.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 1000.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 2000.0 MEGOHM-MICROFARADS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 1.0000 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CWSS | DIELECTRIC MATERIAL | PAPER AND PLASTIC POLYETHYLENE TEREPHTHALATE |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-19978 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB,SOLDER LUG |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-19978/3D GOVERNMENT SPECIFICATION |
Relevant Components for NSN - 5910-01-036-7253, 5910010367253 | ||||
5961-01-122-6514 (5961011226514) | 5935-00-534-6757 (5935005346757) | 5950-00-074-8746 (5950000748746) | 5905-01-073-8937 (5905010738937) | |
5995-01-014-0364 (5995010140364) | 5975-01-517-9077 (5975015179077) | 5935-33-201-6354 (5935332016354) | 5950-01-330-2844 (5950013302844) | |
5961-01-351-1938 (5961013511938) | 5950-00-328-1652 (5950003281652) | 5905-00-081-0945 (5905000810945) | 5995-01-072-5808 (5995010725808) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote