National Stock Number (NSN) | Description |
5905-01-601-9593 (5905016019593) | Resistor Chip Fixed Film |
5910-01-013-8300 (5910010138300) | Capacitor Fixed Plastic Dielectric |
5995-01-610-6195 (5995016106195) | Cable Assembly Specificationial Purpose E |
5935-01-604-8755 (5935016048755) | Connector Plug Electrical |
5935-01-454-3465 (5935014543465) | Socket Plug In Electronic Compon |
5962-01-257-2529 (5962012572529) | Microcircuit Digita |
5315-00-622-4155 (5315006224155) | Pin Shoulder Headed |
5935-01-266-1868 (5935012661868) | Connector Receptacle Electrical |
5940-00-312-7932 (5940003127932) | Terminal Lug |
5985-00-006-7690 (5985000067690) | Dummy Load Electrical |
5340-01-227-4818 (5340012274818) | Hinge Butt |
5995-01-094-3808 (5995010943808) | Cable Assembly Coax |
5325-01-540-0999 (5325015400999) | Ring Retaining |
5998-01-610-0139 (5998016100139) | Circuit Card Assembly |
5910-01-668-0086 (5910016680086) | Capacitor Assembly |
5315-00-452-7757 (5315004527757) | Pin Straight Headless |
5995-01-506-3620 (5995015063620) | Cable Assembly Radio Frequency |
5905-00-864-4706 (5905008644706) | Resistor Fixed Wire Wound |
5305-01-101-4813 (5305011014813) | Screw Externally Relieved Body |
5998-00-482-3808 (5998004823808) | Circuitcardassembly |
5998-00-068-9491 (5998000689491) | Circuitcardassembly |
5970-01-164-6352 (5970011646352) | Insulator Bushing |
5995-01-239-7464 (5995012397464) | Cable Assembly Radio Frequency |
5340-01-561-0681 (5340015610681) | Bracket Mounting |
5955-00-408-8488 (5955004088488) | Crystal Unit Quartz |
5950-01-115-8909 (5950011158909) | Coil Radio Frequency |
5998-01-081-2367 (5998010812367) | Circuit Card Assembly |
5940-01-344-7461 (5940013447461) | Terminal Lug |
5905-01-044-7443 (5905010447443) | Resistor Variable Nonwire Wound |
5970-00-068-3529 (5970000683529) | Insulation Sleeving Electrical S |
5955-01-160-7004 (5955011607004) | Crystal Unit Quartz |
5998-01-215-9922 (5998012159922) | Circuit Card Assembly |
5998-01-247-4423 (5998012474423) | Circuitcardassembly |
5970-00-119-2253 (5970001192253) | Insulator Standoff |
5955-01-011-0765 (5955010110765) | Crystal Unit Quartz |
5305-01-529-2632 (5305015292632) | Screw Machine |
5905-00-060-3736 (5905000603736) | Resistor Fixed Wire Wound Nonind |
5340-01-304-9394 (5340013049394) | Slide Drawer Extension |
5340-01-468-4314 (5340014684314) | Hinge Access Door |
5305-14-369-3492 (5305143693492) | Screw Close Tolerance |
5841-01-154-1827 (5841011541827) | Dsc Test Adapter As |
5985-00-766-9937 (5985007669937) | Attenuatorsubassembly |
5310-01-657-5674 (5310016575674) | Nut Plain Hexagon |
5910-00-489-5276 (5910004895276) | Capacitor Fixed Electrolytic |
5962-01-144-9009 (5962011449009) | Microcircuit Linear |
5935-01-288-6369 (5935012886369) | Connector Plug Electrical |
5895-01-550-1559 (5895015501559) | Oscillator-power Supply Group |
5935-00-823-0104 (5935008230104) | Connector Plug Elec |
5930-01-561-4737 (5930015614737) | Switch Assembly |
5340-00-879-4938 (5340008794938) | Cap Protective Dust And Moisture |
5999-01-184-6314 (5999011846314) | Heat Sink Electrica |
5945-01-455-5673 (5945014555673) | Relay Electromagnetic |
5999-01-038-1236 (5999010381236) | Delayline |
5998-00-253-0962 (5998002530962) | Circuitcardassembly |
5310-00-582-2267 (5310005822267) | Nut Shaft Right Hand |
5340-00-819-5429 (5340008195429) | Ring Door Flush |
5331-01-222-3221 (5331012223221) | O Ring |
5342-00-435-3082 (5342004353082) | Mounting Strip |
5330-01-536-7921 (5330015367921) | Gasket |
5355-01-286-7397 (5355012867397) | Pointer Dial |
5320-01-364-9274 (5320013649274) | Pin Rivet |
5305-01-323-5683 (5305013235683) | Screw Machine |
5331-00-585-0590 (5331005850590) | O Ring |
5340-01-327-9169 (5340013279169) | Clamp Loop |
5310-01-312-3938 (5310013123938) | Nut Self Locking Hexagon |
5306-01-650-9763 (5306016509763) | Bolt,Shoulder |
5998-01-015-2835 (5998010152835) | Circuitcardassembly |
5340-01-443-5880 (5340014435880) | Bracket Mounting |
5220-12-345-2012 (5220123452012) | Gage Ring Plain |
5998-01-145-2886 (5998011452886) | Circuit Card Assembly |
5305-01-062-6844 (5305010626844) | Screw Cap Hexagon Head |
5935-00-044-4563 (5935000444563) | Polarizing Key Electrical Connec |
5330-01-284-6666 (5330012846666) | Gasket |
5998-01-425-5160 (5998014255160) | Circuit Card Assembly |
5320-01-437-1271 (5320014371271) | Rivet Solid |
5360-00-317-2903 (5360003172903) | Spring Helical Extension |
5315-01-618-8390 (5315016188390) | Pin Straight Headless |
5962-01-604-5791 (5962016045791) | Microcircuit Digital |
5962-01-329-4445 (5962013294445) | Microcircuit Linear |
5961-00-913-1036 (5961009131036) | Transistor |
5365-01-393-7161 (5365013937161) | Spacer Sleeve |
5306-01-669-3995 (5306016693995) | Bolt Machine |
5905-00-199-6863 (5905001996863) | Resistor Fixed Film |
5310-00-971-9336 (5310009719336) | Nut Specificationial |
5945-01-574-0517 (5945015740517) | Relay Electromagnetic |
5310-01-531-3924 (5310015313924) | Nut Self Locking He |
5905-00-468-3802 (5905004683802) | Resistor Fixed Wire Wound |
5950-00-997-9610 (5950009979610) | Coil Radio Frequency |
5995-01-612-8647 (5995016128647) | Cable Assembly Specificationial Purpose E |
5305-01-620-5329 (5305016205329) | Screw Cap Socket Head |
5935-01-399-2280 (5935013992280) | Backshell Electrical Connector |
5935-01-009-5384 (5935010095384) | Connector Receptacle Electrical |
5330-01-549-4375 (5330015494375) | Packing Preformed |
5315-01-365-7482 (5315013657482) | Pin Straight Headless |
5935-00-033-7694 (5935000337694) | Socket Plug In Electronic Compon |
5360-01-177-7515 (5360011777515) | Spring Helical Compression |
5360-01-228-4091 (5360012284091) | Spring Helical Compression |
5935-01-021-5259 (5935010215259) | Connector Receptacl |
5930-01-574-6033 (5930015746033) | Switch Sensitive |
5330-01-424-1943 (5330014241943) | Seal Plain Encased |
National Stock Number (NSN) | Description |
5996-01-016-2046 (5996010162046) | Amplifier Audio Frequency |
5935-01-383-0463 (5935013830463) | Connector Plug Elec |
5310-01-502-8759 (5310015028759) | Washer Lock |
5905-00-810-4455 (5905008104455) | Resistor Variable Nonwire Wound |
5950-00-646-2997 (5950006462997) | Transformer Audio Frequency |
5998-01-326-3811 (5998013263811) | Electronic Components Assembly |
5950-01-081-8854 (5950010818854) | Coil Radio Frequency |
5962-01-049-9001 (5962010499001) | Microcircuit Digita |
5930-01-030-1903 (5930010301903) | Switch Thermostatic |
5330-00-871-6857 (5330008716857) | Gasket |
5340-01-619-9349 (5340016199349) | Bracket Mounting |
5360-00-255-6821 (5360002556821) | Spring |
5950-00-859-7922 (5950008597922) | Transformer Power |
5330-01-301-4089 (5330013014089) | Felt Mechanical Preformed |
5340-01-582-2004 (5340015822004) | Cap Protective Dust And Moisture |
5306-01-213-5111 (5306012135111) | Bolt Mounting |
5330-01-566-5037 (5330015665037) | Packing Preformed |
5955-00-998-4592 (5955009984592) | Crystal Unit Quartz |
5985-01-232-5735 (5985012325735) | Antenna Assembly |
5305-01-241-6171 (5305012416171) | Screw Machine |
5975-00-825-9121 (5975008259121) | Rod Ground |
5935-01-439-7463 (5935014397463) | Connector Plug Electrical |
5998-01-064-7041 (5998010647041) | Electroniccomponentsassembly |
5905-01-228-5159 (5905012285159) | Resistor Fixed Wire Wound Induct |
5306-00-637-8554 (5306006378554) | Bolt Machine |
5306-01-591-9204 (5306015919204) | Bolt Drive Shank |
5331-00-929-6303 (5331009296303) | O Ring |
5962-01-339-6471 (5962013396471) | Microcircuit Digital |
5310-00-058-3134 (5310000583134) | Washer Lock |
5340-01-554-6243 (5340015546243) | Bumper |
5977-00-764-2510 (5977007642510) | Ring Assembly Electrical Contact |
5930-01-622-1607 (5930016221607) | Switch Rotary |
5360-01-205-3290 (5360012053290) | Spring Helical Compression |
5940-01-348-8930 (5940013488930) | Terminal Lug |
5305-00-889-2879 (5305008892879) | Screw Machine |
5905-01-503-9608 (5905015039608) | Resistor Fixed Film |
5910-00-063-5303 (5910000635303) | Capacitor Fixed Mica Dielectric |
5962-01-302-7533 (5962013027533) | Microcircuit Digital |
5330-01-316-9608 (5330013169608) | Gasket |
5930-01-005-9454 (5930010059454) | Switch Sensitive |
5310-01-147-5266 (5310011475266) | Nut Plain Hexagon |
5910-01-098-1536 (5910010981536) | Capacitor Fixed Mica Dielectric |
5310-01-617-9868 (5310016179868) | Washer Flat |
5995-01-240-5338 (5995012405338) | Cable Assembly Specification |
5995-01-465-0576 (5995014650576) | Cableassembly |
5330-01-309-4808 (5330013094808) | Gasket |
5315-01-094-6112 (5315010946112) | Pin Shoulder Headless |
5930-00-329-7238 (5930003297238) | Switch Thermostatic |
5930-01-211-3443 (5930012113443) | Switch Push |
5950-01-384-7717 (5950013847717) | Transformer Power |
5331-00-808-2346 (5331008082346) | O Ring |
5330-00-369-3630 (5330003693630) | Gasket |
5340-01-503-2720 (5340015032720) | Bumper |
5999-01-269-2763 (5999012692763) | Rod Adjustable |
5975-01-481-5142 (5975014815142) | Mounting Base Tiedown Electrical |
5905-00-113-4986 (5905001134986) | Resistor Fixed Wire Wound Nonind |
5331-01-673-3442 (5331016733442) | O Ring |
5940-01-383-0322 (5940013830322) | Terminal Lug |
5930-01-492-3927 (5930014923927) | Switch Pressure |
5310-01-138-7619 (5310011387619) | Washer |
5995-01-251-0208 (5995012510208) | Cable Assembly Radio Frequency |
5905-00-119-9114 (5905001199114) | Resistor Fixed Wire |
5365-01-126-5170 (5365011265170) | Spacer Sleeve |
5975-00-223-9860 (5975002239860) | Rack Cable Underground |
5950-01-013-6042 (5950010136042) | Coil Radio Frequency |
5340-01-584-8177 (5340015848177) | Boot Dust And Moist |
5995-00-135-2798 (5995001352798) | Lead Electrical |
5930-01-188-8840 (5930011888840) | Switch Thermostatic |
5935-01-662-1114 (5935016621114) | Connector Receptacle Electrical |
5330-01-095-3357 (5330010953357) | Packing Assembly |
5962-01-282-6025 (5962012826025) | Microcircuit Memory |
5999-01-496-5052 (5999014965052) | Post Electrical Mec |
5840-01-158-0140 (5840011580140) | Channel Control |
5910-00-945-9898 (5910009459898) | Capacitor Fixed Electrolytic |
5998-01-371-2272 (5998013712272) | Circuit Card Assembly |
5305-00-583-3991 (5305005833991) | Screw Machine |
5998-00-598-3732 (5998005983732) | Extender Card Electronic Test |
5340-01-495-6388 (5340014956388) | Dowel Security |
5905-00-155-2519 (5905001552519) | Resistor Fixed Film |
5305-00-514-7734 (5305005147734) | Thumbscrew |
5950-01-306-5364 (5950013065364) | Coil Radio Frequency |
5905-01-376-1897 (5905013761897) | Resistor Variable Nonwire Wound |
5920-01-315-5795 (5920013155795) | Fuse Cartridge |
5961-00-489-3756 (5961004893756) | Transistor |
5985-01-434-7651 (5985014347651) | Radome |
5995-01-309-8879 (5995013098879) | Cable Assembly Specificationial Purpose E |
5895-01-545-4155 (5895015454155) | Projector Screen Transport Bag |
5995-01-482-6327 (5995014826327) | Cable Assembly Radio Frequency |
5330-01-456-4649 (5330014564649) | Gasket |
5325-00-281-3984 (5325002813984) | Stud Snap Fastener |
5305-01-003-4958 (5305010034958) | Screw Machine |
5315-01-048-1002 (5315010481002) | Pin Guide |
5975-01-273-7731 (5975012737731) | Adapter Electrical Conduit |
5998-01-085-1896 (5998010851896) | Circuitcardassembly |
5360-00-717-1216 (5360007171216) | Spring Helical Compression |
5315-01-334-0302 (5315013340302) | Pin Straight Headed |
5360-00-663-2148 (5360006632148) | Spring Helical Compression |
5220-01-671-0304 (5220016710304) | Gageplugthread |
5365-01-388-8949 (5365013888949) | Spacer Ring |
5330-01-449-4342 (5330014494342) | Gasket |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote