Rapid Mil Parts is a trusted, one-stop shop for those who wish to conduct Antennacouplergroup sourcing, our inventory featuring a diverse selection for you to browse. On this page, you can find every Antennacouplergroup item that we currently have in stock or ready for procurement, including in-demand part numbers like 960801054-7, 0A4794SRA34, 100500230, 13E0130H01, 202801223, and various others. To obtain pricing information on any items, be sure to submit a Request for Quote (RFQ) form through our website. Within 15 minutes of us receiving and reviewing your submission, one of our experts will reach out to you with a customized solution for your consideration.
As we are dedicated to strict quality assurance practices, we do all we can to guarantee only the best products reach your hands. One way we uphold this commitment is through the in-depth vetting of every manufacturer and supplier whose parts we stock as needed, as well as the inspection and testing of a plethora of offerings to ensure fit, form, and function. Additionally, we excel in locating Antennacouplergroup supplies with extended lead times, meaning we can provide a solution even when other avenues are exhausted. With this in mind, feel free to call or email us anytime if you have any questions about our Antennacouplergroup catalog or wish to kick off the procurement process.
Part Number | NSN | Manufacturer | Item Name | Cage Code | FSC | RFQ |
---|---|---|---|---|---|---|
960801054-7 | 5985-01-527-5816 | prospective computer analysts inc | antennacouplergroup | 0SXL2 | 5985 | RFQ |
0A4794SRA34 | 5985-00-021-3219 | joint electronics type designation system | antennacouplergroup | 80058 | 5985 | RFQ |
100500230 | 5985-01-269-9158 | blackhawk management corporation | antennacouplergroup | 1B7X9 | 5985 | RFQ |
13E0130H01 | 5985-00-079-0451 | northrop grumman systems corporation | antennacouplergroup | 97942 | 5985 | RFQ |
202801223 | 5985-01-527-5808 | prospective computer analysts inc | antennacouplergroup | 0SXL2 | 5985 | RFQ |
02-655-1 | 5985-00-762-5648 | viking technologies ltd | antennacouplergroup | 71313 | 5985 | RFQ |
9601970019 | 5985-01-537-8634 | prospective computer analysts inc | antennacouplergroup | 0SXL2 | 5985 | RFQ |
960801046-7 | 5985-01-527-6487 | prospective computer analysts inc | antennacouplergroup | 0SXL2 | 5985 | RFQ |
622-6400-001 | 5985-01-154-3710 | rockwell collins aerospace | antennacouplergroup | 13499 | 5985 | RFQ |
207D0002 | 5985-00-078-5511 | futuronics corp | antennacouplergroup | 14681 | 5985 | RFQ |
02-727674-1 | 5985-00-111-1562 | general dynamics advanced | antennacouplergroup | 07397 | 5985 | RFQ |
155S | 5985-01-361-0869 | telex communication inc | antennacouplergroup | 57010 | 5985 | RFQ |
900140-001 | 5985-01-527-5819 | prospective computer analysts inc | antennacouplergroup | 0NHH9 | 5985 | RFQ |
00606296001204 | 5985-00-543-1551 | the technical material corporation | antennacouplergroup | 82679 | 5985 | RFQ |
2471311G1 | 5985-00-124-4478 | harris corporation | antennacouplergroup | 28527 | 5985 | RFQ |
658864-1 | 5985-00-465-7513 | raytheon company | antennacouplergroup | 96214 | 5985 | RFQ |
686-8815-001 | 5985-01-491-7214 | mpl research and development unit | antennacouplergroup | Z4832 | 5985 | RFQ |
02-727682-1 | 5985-00-115-7842 | general dynamics advanced | antennacouplergroup | 07397 | 5985 | RFQ |
0800-1411 | 5985-01-482-9476 | general dynamics satcom | antennacouplergroup | 94661 | 5985 | RFQ |
0E13FLR9 | 5985-00-124-4478 | joint electronics type designation system | antennacouplergroup | 80058 | 5985 | RFQ |
0N266 ALM | 5985-01-207-8891 | joint electronics type designation system | antennacouplergroup | 80058 | 5985 | RFQ |
0A7291FLR9 | 5985-00-111-1562 | joint electronics type designation system | antennacouplergroup | 80058 | 5985 | RFQ |
03-2585-102 | 5985-01-314-7394 | ursa navigation solutions inc | antennacouplergroup | 7JDA2 | 5985 | RFQ |
202801221 | 5985-01-527-6487 | prospective computer analysts inc | antennacouplergroup | 0SXL2 | 5985 | RFQ |
0A7292FLR9 | 5985-00-111-1561 | joint electronics type designation system | antennacouplergroup | 80058 | 5985 | RFQ |
9601970016 | 5985-01-537-8632 | prospective computer analysts inc | antennacouplergroup | 0SXL2 | 5985 | RFQ |
ANSRA17C | 5985-00-078-5511 | joint electronics type designation system | antennacouplergroup | 80058 | 5985 | RFQ |
38031-90505-1 | 5985-01-527-5819 | aai corporation | antennacouplergroup | 97384 | 5985 | RFQ |
686-8815-001 | 5985-01-491-7214 | rockwell collins aerospace | antennacouplergroup | 95105 | 5985 | RFQ |
01A226637-22-11 | 5985-01-123-4098 | herley chicago | antennacouplergroup | 98738 | 5985 | RFQ |
3-0-100 | 5985-00-440-8840 | allard nazarian group inc | antennacouplergroup | 82005 | 5985 | RFQ |
10-167502-1 | 5985-01-269-9158 | northrop grumman space and mission systems corp | antennacouplergroup | 28815 | 5985 | RFQ |
504-2087-004 | 5985-00-309-5575 | rockwell collins aerospace | antennacouplergroup | 13499 | 5985 | RFQ |
618746-2 | 5985-00-156-5837 | raytheon company | antennacouplergroup | 96214 | 5985 | RFQ |
1846 | 5985-01-311-9966 | tech resources inc | antennacouplergroup | 59991 | 5985 | RFQ |
1001 | 5985-01-213-9556 | tech resources inc | antennacouplergroup | 59991 | 5985 | RFQ |
0A8495TRT22 | 5985-00-165-1251 | joint electronics type designation system | antennacouplergroup | 80058 | 5985 | RFQ |
2040 | 5985-01-308-7936 | tech resources inc | antennacouplergroup | 59991 | 5985 | RFQ |
65-16969-8 | 5985-01-073-9614 | the boeing company | antennacouplergroup | 81205 | 5985 | RFQ |
02-655-1 | 5985-00-762-5648 | pickard and burns inc | antennacouplergroup | 89244 | 5985 | RFQ |
10231-0025 | 5985-01-284-7435 | harris corporation | antennacouplergroup | 14304 | 5985 | RFQ |
97060202 | 5985-01-527-5007 | prospective computer analysts inc | antennacouplergroup | 0NHH9 | 5985 | RFQ |
10231-0036 | 5985-01-312-8311 | harris corporation | antennacouplergroup | 14304 | 5985 | RFQ |
522-3242-001 | 5985-00-884-2190 | rockwell collins aerospace | antennacouplergroup | 13499 | 5985 | RFQ |
1103 | 5985-01-207-8891 | tech resources inc | antennacouplergroup | 59991 | 5985 | RFQ |
1925-1 | 5985-01-425-4930 | tech resources inc | antennacouplergroup | 59991 | 5985 | RFQ |
960801048-7 | 5985-01-527-5808 | prospective computer analysts inc | antennacouplergroup | 0SXL2 | 5985 | RFQ |
202801225 | 5985-01-527-5813 | prospective computer analysts inc | antennacouplergroup | 0SXL2 | 5985 | RFQ |
ANSRA57 | 5985-00-079-0450 | joint electronics type designation system | antennacouplergroup | 80058 | 5985 | RFQ |
38031-90401-1 | 5985-01-527-6487 | aai corporation | antennacouplergroup | 97384 | 5985 | RFQ |
38031-90404-1 | 5985-01-527-5813 | aai corporation | antennacouplergroup | 97384 | 5985 | RFQ |
622 1338 001 | 5985-00-148-6403 | rockwell collins aerospace | antennacouplergroup | 13499 | 5985 | RFQ |
ANSRA13B | 5985-00-440-8840 | joint electronics type designation system | antennacouplergroup | 80058 | 5985 | RFQ |
440.03004 | 5985-01-466-8609 | r f products inc | antennacouplergroup | 58022 | 5985 | RFQ |
960801052-21 | 5985-01-527-5813 | prospective computer analysts inc | antennacouplergroup | 0SXL2 | 5985 | RFQ |
1101 | 5985-01-207-8890 | tech resources inc | antennacouplergroup | 59991 | 5985 | RFQ |
2155455 | 5985-01-214-1540 | international telecommunications components inc | antennacouplergroup | 58591 | 5985 | RFQ |
960801052-23 | 5985-01-527-5817 | prospective computer analysts inc | antennacouplergroup | 0SXL2 | 5985 | RFQ |
522-2473-000 | 5985-00-908-4553 | rockwell collins aerospace | antennacouplergroup | 13499 | 5985 | RFQ |
202801224 | 5985-01-527-5816 | prospective computer analysts inc | antennacouplergroup | 0SXL2 | 5985 | RFQ |
658861-1 | 5985-00-465-7510 | raytheon company | antennacouplergroup | 96214 | 5985 | RFQ |
0A8796SR | 5985-00-899-0716 | joint electronics type designation system | antennacouplergroup | 80058 | 5985 | RFQ |
16VE293004-1 | 5985-01-434-3207 | lockheed martin corporation | antennacouplergroup | 81755 | 5985 | RFQ |
1988-1 | 5985-01-425-4929 | tech resources inc | antennacouplergroup | 59991 | 5985 | RFQ |
514564-4 | 5985-01-193-8766 | telephonics corporation | antennacouplergroup | 64694 | 5985 | RFQ |
9601970015 | 5985-01-538-9768 | prospective computer analysts inc | antennacouplergroup | 0SXL2 | 5985 | RFQ |
38031-90405-1 | 5985-01-527-5817 | aai corporation | antennacouplergroup | 97384 | 5985 | RFQ |
03-2585-102 | 5985-01-314-7394 | megapulse incorporated | antennacouplergroup | 51053 | 5985 | RFQ |
34AS19000 | 5985-01-406-3442 | applied microwave energy inc | antennacouplergroup | 1P437 | 5985 | RFQ |
38031-90403-1 | 5985-01-527-5808 | aai corporation | antennacouplergroup | 97384 | 5985 | RFQ |
544-8579-002 | 5985-00-868-2350 | rockwell collins aerospace | antennacouplergroup | 95105 | 5985 | RFQ |
800525-03-1 | 5985-01-584-9547 | bellinger instruments pty ltd | antennacouplergroup | Z4105 | 5985 | RFQ |
0A7149ARC | 5985-00-235-7945 | joint electronics type designation system | antennacouplergroup | 80058 | 5985 | RFQ |
757-3409-001 | 5985-00-993-1447 | j f c electronics inc | antennacouplergroup | 27594 | 5985 | RFQ |
ANSRA56A | 5985-01-284-7435 | joint electronics type designation system | antennacouplergroup | 80058 | 5985 | RFQ |
ANSRA49 | 5985-00-899-0716 | joint electronics type designation system | antennacouplergroup | 80058 | 5985 | RFQ |
1986 | 5985-01-312-9446 | tech resources inc | antennacouplergroup | 59991 | 5985 | RFQ |
514564-1 | 5985-01-193-8766 | edo corp | antennacouplergroup | 00752 | 5985 | RFQ |
622-7687-001 | 5985-01-434-3207 | rockwell collins aerospace | antennacouplergroup | 13499 | 5985 | RFQ |
ANSRA58 | 5985-00-079-0451 | joint electronics type designation system | antennacouplergroup | 80058 | 5985 | RFQ |
02-727674-2 | 5985-00-111-1561 | general dynamics advanced | antennacouplergroup | 07397 | 5985 | RFQ |
822-1151-001 | 5985-01-503-5850 | rockwell collins aerospace | antennacouplergroup | 13499 | 5985 | RFQ |
3161-2 | 5985-01-425-4928 | tech resources inc | antennacouplergroup | 59991 | 5985 | RFQ |
510551-1 | 5985-01-193-8766 | edo corp | antennacouplergroup | 00752 | 5985 | RFQ |
ANSRA33 | 5985-00-884-2190 | joint electronics type designation system | antennacouplergroup | 80058 | 5985 | RFQ |
00606296001211 | 5985-00-724-2131 | the technical material corporation | antennacouplergroup | 82679 | 5985 | RFQ |
38031-90406-1 | 5985-01-527-5816 | aai corporation | antennacouplergroup | 97384 | 5985 | RFQ |
ANSRA15C | 5985-00-066-4451 | joint electronics type designation system | antennacouplergroup | 80058 | 5985 | RFQ |
800525 | 5985-01-519-4921 | r f products inc | antennacouplergroup | 58022 | 5985 | RFQ |
9601970005 | 5985-01-537-9497 | prospective computer analysts inc | antennacouplergroup | 0SXL2 | 5985 | RFQ |
13E0120H01 | 5985-00-079-0450 | northrop grumman systems corporation | antennacouplergroup | 97942 | 5985 | RFQ |
97060202 | 5985-01-527-5007 | warner robins air logistics center | antennacouplergroup | 0RCH2 | 5985 | RFQ |
800525-03-1 | 5985-01-584-9547 | r f products inc | antennacouplergroup | 58022 | 5985 | RFQ |
514564-4 | 5985-01-193-8766 | edo corp | antennacouplergroup | 00752 | 5985 | RFQ |
9601970020 | 5985-01-537-8633 | prospective computer analysts inc | antennacouplergroup | 0SXL2 | 5985 | RFQ |
757-3409-001 | 5985-00-993-1447 | rockwell collins aerospace | antennacouplergroup | 95105 | 5985 | RFQ |
1986-1 | 5985-01-454-7123 | tech resources inc | antennacouplergroup | 59991 | 5985 | RFQ |
800767 | 5985-01-466-8609 | r f products inc | antennacouplergroup | 58022 | 5985 | RFQ |
778-3930-002 | 5985-01-289-0463 | rockwell collins aerospace | antennacouplergroup | 13499 | 5985 | RFQ |
9601970009 | 5985-01-539-1346 | prospective computer analysts inc | antennacouplergroup | 0SXL2 | 5985 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote