Rapid Mil Parts is a trusted, one-stop shop for those who wish to conduct Flaperon sourcing, our inventory featuring a diverse selection for you to browse. On this page, you can find every Flaperon item that we currently have in stock or ready for procurement, including in-demand part numbers like 5MU02001-115, 2VSH32003-0008, 2VSH32110-0006, 2VSH32210-0002, 2VSH42110-0011, and various others. To obtain pricing information on any items, be sure to submit a Request for Quote (RFQ) form through our website. Within 15 minutes of us receiving and reviewing your submission, one of our experts will reach out to you with a customized solution for your consideration.
As we are dedicated to strict quality assurance practices, we do all we can to guarantee only the best products reach your hands. One way we uphold this commitment is through the in-depth vetting of every manufacturer and supplier whose parts we stock as needed, as well as the inspection and testing of a plethora of offerings to ensure fit, form, and function. Additionally, we excel in locating Flaperon supplies with extended lead times, meaning we can provide a solution even when other avenues are exhausted. With this in mind, feel free to call or email us anytime if you have any questions about our Flaperon catalog or wish to kick off the procurement process.
Part Number | NSN | Manufacturer | Item Name | Cage Code | FSC | RFQ |
---|---|---|---|---|---|---|
5MU02001-115 | 1560-01-598-4954 | lockheed martin corporation | flaperon | 98897 | 1560 | RFQ |
2VSH32003-0008 | 1560-01-672-7420 | lockheed martin corporation | flaperon | 0L1E5 | 1560 | RFQ |
2VSH32110-0006 | 1560-01-672-6457 | lockheed martin corporation | flaperon | 0L1E5 | 1560 | RFQ |
2VSH32210-0002 | 1560-01-672-6894 | lockheed martin corporation | flaperon | 0L1E5 | 1560 | RFQ |
2VSH42110-0011 | 1560-01-672-3188 | lockheed martin corporation | flaperon | 0L1E5 | 1560 | RFQ |
16W021-27 | 1560-01-042-9147 | lockheed martin corporation | flaperon | 81755 | 1560 | RFQ |
5MU02001-109 | 1560-01-598-4493 | lockheed martin corporation | flaperon | 98897 | 1560 | RFQ |
5MU02001-111 | 1560-01-598-4491 | lockheed martin corporation | flaperon | 98897 | 1560 | RFQ |
2VSH52290-0010 | 1560-01-672-8335 | lockheed martin corporation | flaperon | 81755 | 1560 | RFQ |
2VSH42110-0014 | 1560-01-672-8353 | lockheed martin corporation | flaperon | 0L1E5 | 1560 | RFQ |
16W021-35 | 1560-01-090-1125 | lockheed martin corporation | flaperon | 81755 | 1560 | RFQ |
2VSH32210-0003 | 1560-01-672-6898 | lockheed martin corporation | flaperon | 0L1E5 | 1560 | RFQ |
2VSH52414-0003 | 1560-01-673-9834 | lockheed martin corporation | flaperon | 81755 | 1560 | RFQ |
1560PL1624803 | 1560-01-205-8437 | inspektorat wsparcia sil zbrojnych | flaperon | 9009H | 1560 | RFQ |
2VSH42190-0010 | 1560-01-672-8426 | leonardo spa aircraft division | flaperon | AJ771 | 1560 | RFQ |
2VSH52315-0002 | 1560-01-673-9797 | lockheed martin corporation | flaperon | 98897 | 1560 | RFQ |
2VSH52330-0001 | 1560-01-673-9802 | lockheed martin corporation | flaperon | 0L1E5 | 1560 | RFQ |
16W021-51 | 1560-01-205-8437 | fokker aircraft services bv | flaperon | H0643 | 1560 | RFQ |
2VSH32003-0007 | 1560-01-672-7419 | lockheed martin corporation | flaperon | 0L1E5 | 1560 | RFQ |
2VSH32004-0008 | 1560-01-672-7440 | leonardo spa aircraft division | flaperon | AJ771 | 1560 | RFQ |
2VSH32110-0001 | 1560-01-672-3654 | lockheed martin corporation | flaperon | 0L1E5 | 1560 | RFQ |
2VSH32003-0011 | 1560-01-672-7426 | leonardo spa aircraft division | flaperon | AJ771 | 1560 | RFQ |
16W021-51 | 1560-01-205-8437 | lockheed martin corporation | flaperon | 81755 | 1560 | RFQ |
2VSH42110-0008 | 1560-01-672-5748 | lockheed martin corporation | flaperon | 0L1E5 | 1560 | RFQ |
2VSH32004-0006 | 1560-01-672-7432 | lockheed martin corporation | flaperon | 0L1E5 | 1560 | RFQ |
570-000096-000 | 1560-01-705-8442 | insitu inc | flaperon | 02FP7 | 1560 | RFQ |
5MU02001-121 | 1560-01-598-4495 | lockheed martin corporation | flaperon | 98897 | 1560 | RFQ |
2VSH52190-0005 | 1560-01-672-8196 | lockheed martin corporation | flaperon | 0L1E5 | 1560 | RFQ |
2VSH52316-0002 | 1560-01-673-9803 | lockheed martin corporation | flaperon | 81755 | 1560 | RFQ |
16W021-17 | 1560-01-042-9147 | lockheed martin corporation | flaperon | 81755 | 1560 | RFQ |
2VSH42190-0010 | 1560-01-672-8426 | lockheed martin corporation | flaperon | 81755 | 1560 | RFQ |
2VSH32110-0002 | 1560-01-672-6448 | lockheed martin corporation | flaperon | 0L1E5 | 1560 | RFQ |
2VSH52190-0006 | 1560-01-672-8226 | bae systems | flaperon | K0999 | 1560 | RFQ |
2VSH52290-0008 | 1560-01-672-8330 | lockheed martin corporation | flaperon | 0L1E5 | 1560 | RFQ |
2VSH32210-0007 | 1560-01-672-3676 | lockheed martin corporation | flaperon | 0L1E5 | 1560 | RFQ |
2VSH32110-0003 | 1560-01-672-6455 | lockheed martin corporation | flaperon | 0L1E5 | 1560 | RFQ |
2VSH32004-0007 | 1560-01-672-7436 | lockheed martin corporation | flaperon | 0L1E5 | 1560 | RFQ |
2VSH42110-0013 | 1560-01-672-8336 | fokker aerostructures b v | flaperon | H3136 | 1560 | RFQ |
2VSH52314-0003 | 1560-01-673-9795 | lockheed martin corporation | flaperon | 98897 | 1560 | RFQ |
16W021-25 | 1560-01-042-9147 | lockheed martin corporation | flaperon | 81755 | 1560 | RFQ |
2VSH32110-0007 | 1560-01-672-3655 | lockheed martin corporation | flaperon | 0L1E5 | 1560 | RFQ |
5MU02001-116 | 1560-01-598-4502 | lockheed martin corporation | flaperon | 98897 | 1560 | RFQ |
2VSH32110-0009 | 1560-01-673-9680 | lockheed martin corporation | flaperon | 0L1E5 | 1560 | RFQ |
2VSH52290-0006 | 1560-01-672-8219 | bae systems | flaperon | K0999 | 1560 | RFQ |
2VSH32110-0010 | 1560-01-672-6470 | lockheed martin corporation | flaperon | 0L1E5 | 1560 | RFQ |
2VSH32210-0008 | 1560-01-673-9682 | lockheed martin corporation | flaperon | 0L1E5 | 1560 | RFQ |
5MU02001-112 | 1560-01-598-4498 | lockheed martin corporation | flaperon | 98897 | 1560 | RFQ |
2VSH42110-0013 | 1560-01-672-8336 | lockheed martin corporation | flaperon | 0L1E5 | 1560 | RFQ |
5MU02001-125 | 1560-01-598-5792 | lockheed martin corporation | flaperon | 98897 | 1560 | RFQ |
2VSH42210-0007 | 1560-01-672-2837 | lockheed martin corporation | flaperon | 0L1E5 | 1560 | RFQ |
2VSH42210-0011 | 1560-01-672-2968 | lockheed martin corporation | flaperon | 0L1E5 | 1560 | RFQ |
2VSH52290-0009 | 1560-01-673-9791 | lockheed martin corporation | flaperon | 0L1E5 | 1560 | RFQ |
5MU02001-119 | 1560-01-598-4494 | lockheed martin corporation | flaperon | 98897 | 1560 | RFQ |
2VSH52190-0006 | 1560-01-672-8226 | lockheed martin corporation | flaperon | 0L1E5 | 1560 | RFQ |
5MU02001-113 | 1560-01-598-4492 | lockheed martin corporation | flaperon | 98897 | 1560 | RFQ |
2VSH32110-0010 | 1560-01-672-6470 | fokker aerostructures b v | flaperon | H3136 | 1560 | RFQ |
2VSH42110-0014 | 1560-01-672-8353 | fokker aerostructures b v | flaperon | H3136 | 1560 | RFQ |
5MU02001-114 | 1560-01-598-4499 | lockheed martin corporation | flaperon | 98897 | 1560 | RFQ |
2VSH52290-0006 | 1560-01-672-8219 | lockheed martin corporation | flaperon | 0L1E5 | 1560 | RFQ |
2VSH42110-0012 | 1560-01-672-3191 | lockheed martin corporation | flaperon | 0L1E5 | 1560 | RFQ |
2VSH52314-0004 | 1560-01-673-9798 | lockheed martin corporation | flaperon | 0L1E5 | 1560 | RFQ |
2VSH32004-0008 | 1560-01-672-7440 | lockheed martin corporation | flaperon | 0L1E5 | 1560 | RFQ |
2VSH32210-0006 | 1560-01-672-6899 | lockheed martin corporation | flaperon | 0L1E5 | 1560 | RFQ |
2VSH42110-0007 | 1560-01-672-2804 | lockheed martin corporation | flaperon | 0L1E5 | 1560 | RFQ |
2VSH52290-0005 | 1560-01-672-8259 | lockheed martin corporation | flaperon | 0L1E5 | 1560 | RFQ |
2VSH52416-0002 | 1560-01-673-9841 | lockheed martin corporation | flaperon | 0L1E5 | 1560 | RFQ |
2VSH42210-0012 | 1560-01-672-3012 | lockheed martin corporation | flaperon | 0L1E5 | 1560 | RFQ |
16W021-51 | 1560-01-205-8437 | fokker services bv | flaperon | H0W98 | 1560 | RFQ |
2VSH42190-0011 | 1560-01-672-8433 | lockheed martin corporation | flaperon | 81755 | 1560 | RFQ |
2VSH42210-0008 | 1560-01-672-5907 | lockheed martin corporation | flaperon | 0L1E5 | 1560 | RFQ |
2VSH52290-0007 | 1560-01-672-8264 | lockheed martin corporation | flaperon | 0L1E5 | 1560 | RFQ |
2VSH52335-0001 | 1560-01-673-9813 | lockheed martin corporation | flaperon | 0L1E5 | 1560 | RFQ |
2VSH32003-0011 | 1560-01-672-7426 | lockheed martin corporation | flaperon | 81755 | 1560 | RFQ |
2VSH52331-0001 | 1560-01-673-9804 | lockheed martin corporation | flaperon | 0L1E5 | 1560 | RFQ |
5MU02001-124 | 1560-01-598-4504 | lockheed martin corporation | flaperon | 98897 | 1560 | RFQ |
5MU02001-123 | 1560-01-598-4735 | lockheed martin corporation | flaperon | 98897 | 1560 | RFQ |
2VSH32210-0009 | 1560-01-672-6903 | fokker aerostructures b v | flaperon | H3136 | 1560 | RFQ |
2VSH52190-0008 | 1560-01-672-8239 | lockheed martin corporation | flaperon | 0L1E5 | 1560 | RFQ |
2VSH52314-0002 | 1560-01-673-9794 | lockheed martin corporation | flaperon | 0L1E5 | 1560 | RFQ |
5MU02001-126 | 1560-01-598-4738 | lockheed martin corporation | flaperon | 98897 | 1560 | RFQ |
16W021-39 | 1560-01-242-2122 | lockheed martin corporation | flaperon | 81755 | 1560 | RFQ |
2VSH52414-0002 | 1560-01-673-9829 | lockheed martin corporation | flaperon | 0L1E5 | 1560 | RFQ |
2VSH42190-0011 | 1560-01-672-8433 | mitsubishi heavy industries ltd | flaperon | SXE44 | 1560 | RFQ |
2VSH52190-0007 | 1560-01-672-8230 | lockheed martin corporation | flaperon | 0L1E5 | 1560 | RFQ |
5MU02001-122 | 1560-01-598-4503 | lockheed martin corporation | flaperon | 98897 | 1560 | RFQ |
16W021-15 | 1560-01-042-9147 | lockheed martin corporation | flaperon | 81755 | 1560 | RFQ |
2VSH42260-0001 | 1560-01-673-9709 | lockheed martin corporation | flaperon | 0L1E5 | 1560 | RFQ |
5MU02001-120 | 1560-01-598-4736 | lockheed martin corporation | flaperon | 98897 | 1560 | RFQ |
2VSH52334-0001 | 1560-01-673-9810 | lockheed martin corporation | flaperon | 0L1E5 | 1560 | RFQ |
2VSH52414-0004 | 1560-01-673-9838 | lockheed martin corporation | flaperon | 81755 | 1560 | RFQ |
2VSH32210-0001 | 1560-01-672-3668 | lockheed martin corporation | flaperon | 0L1E5 | 1560 | RFQ |
5MU02001-118 | 1560-01-598-4948 | lockheed martin corporation | flaperon | 98897 | 1560 | RFQ |
2VSH52336-0001 | 1560-01-673-9814 | lockheed martin corporation | flaperon | 0L1E5 | 1560 | RFQ |
2VSH52190-0010 | 1560-01-672-8241 | lockheed martin corporation | flaperon | 81755 | 1560 | RFQ |
5MU02001-110 | 1560-01-598-5793 | lockheed martin corporation | flaperon | 98897 | 1560 | RFQ |
2VSH52332-0001 | 1560-01-673-9807 | lockheed martin corporation | flaperon | 0L1E5 | 1560 | RFQ |
2VSH32210-0009 | 1560-01-672-6903 | lockheed martin corporation | flaperon | 0L1E5 | 1560 | RFQ |
2VSH52337-0001 | 1560-01-673-9827 | lockheed martin corporation | flaperon | 0L1E5 | 1560 | RFQ |
2VSH52333-0001 | 1560-01-673-9809 | lockheed martin corporation | flaperon | 0L1E5 | 1560 | RFQ |
2VSH52415-0002 | 1560-01-673-9839 | lockheed martin corporation | flaperon | 0L1E5 | 1560 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote