Rapid Mil Parts is a trusted, one-stop shop for those who wish to conduct Plate Top sourcing, our inventory featuring a diverse selection for you to browse. On this page, you can find every Plate Top item that we currently have in stock or ready for procurement, including in-demand part numbers like C15948-3, 1623317-1, 091991, 23548, 0319028, and various others. To obtain pricing information on any items, be sure to submit a Request for Quote (RFQ) form through our website. Within 15 minutes of us receiving and reviewing your submission, one of our experts will reach out to you with a customized solution for your consideration.
As we are dedicated to strict quality assurance practices, we do all we can to guarantee only the best products reach your hands. One way we uphold this commitment is through the in-depth vetting of every manufacturer and supplier whose parts we stock as needed, as well as the inspection and testing of a plethora of offerings to ensure fit, form, and function. Additionally, we excel in locating Plate Top supplies with extended lead times, meaning we can provide a solution even when other avenues are exhausted. With this in mind, feel free to call or email us anytime if you have any questions about our Plate Top catalog or wish to kick off the procurement process.
Part Number | NSN | Manufacturer | Item Name | Cage Code | FSC | RFQ |
---|---|---|---|---|---|---|
C15948-3 | 6675-01-171-3284 | richards imagery interpretation | plate top | 02145 | 6675 | RFQ |
1623317-1 | 1660-00-254-8070 | carleton life support technologies | plate top | 99251 | 1660 | RFQ |
091991 | 4510-00-036-2460 | sloan valve company | plate top | 78330 | 4510 | RFQ |
23548 | 4320-01-280-4171 | bosch automotive service solutions | plate top | 45225 | 4320 | RFQ |
0319028 | 4510-00-036-2460 | interline brands inc | plate top | 80850 | 4510 | RFQ |
10519023 | 5342-01-282-7685 | general motors overseas distribution | plate top | 72712 | 5342 | RFQ |
G134069-1 | 5975-01-187-4196 | raytheon company | plate top | 3B150 | 5975 | RFQ |
181963 | 2915-01-105-7674 | allison transmission inc | plate top | 73342 | 2915 | RFQ |
1480714-7 | 6685-00-085-7812 | honeywell international inc | plate top | 55972 | 6685 | RFQ |
72643-65X4 PIECE 2 | 2040-01-159-1894 | electric boat corporation | plate top | 96169 | 2040 | RFQ |
85420038-103 | NA | bombardier aerospace | plate top | NA | NA | RFQ |
0319028 | 4510-00-036-2460 | sloan valve company | plate top | 78330 | 4510 | RFQ |
52B626-1 | 1710-00-561-1031 | bliss e w co | plate top | 03111 | 1710 | RFQ |
510S0008-1 | 1680-01-442-5209 | saf industries llc | plate top | 08996 | 1680 | RFQ |
10519023 | 5342-01-282-7685 | general dynamics land systems inc | plate top | 56161 | 5342 | RFQ |
1154889 | 4921-01-305-3988 | navair and navsea managed | plate top | 10001 | 4921 | RFQ |
9610027-22 | NA | textron inc | plate top | NA | NA | RFQ |
687-3802-003 | 5820-01-496-0872 | rockwell collins aerospace | plate top | 13499 | 5820 | RFQ |
62B35608 | 1710-00-561-1031 | engineered arresting systems | plate top | 21439 | 1710 | RFQ |
38-A8152 | 4420-01-445-6061 | rix industries | plate top | 28953 | 4420 | RFQ |
510S0008 | 1680-00-361-4446 | general pneumatics inflation | plate top | 7D4X4 | 1680 | RFQ |
181963 | 2915-01-105-7674 | abb inc | plate top | 32669 | 2915 | RFQ |
1224966-7 | 6685-00-867-0451 | honeywell international inc | plate top | 55972 | 6685 | RFQ |
510S008-1 | 5342-01-284-0624 | air cruisers company llc | plate top | 70167 | 5342 | RFQ |
510S0008 | 1680-00-361-4446 | saf industries llc | plate top | 08996 | 1680 | RFQ |
510881 | 7490-00-955-3516 | h and e venture llc | plate top | 13799 | 7490 | RFQ |
MA326-21327 | 4910-01-097-6916 | cummins incorporated | plate top | 15434 | 4910 | RFQ |
2311250-53 | NA | bombardier aerospace | plate top | NA | NA | RFQ |
1213637-1 | 6620-00-330-3728 | carleton life support technologies | plate top | 99251 | 6620 | RFQ |
181963 | 2915-01-105-7674 | honeywell international inc | plate top | 06848 | 2915 | RFQ |
M2158 | 6685-00-114-8785 | aerosonic corporation | plate top | 98810 | 6685 | RFQ |
3022109-306 | NA | eaton aerospace ltd | plate top | NA | NA | RFQ |
493923PC2 | 1210-00-381-5646 | navair and navsea managed | plate top | 10001 | 1210 | RFQ |
J-1898-02 | NA | textron inc | plate top | NA | NA | RFQ |
319028 | 4510-00-036-2460 | sloan valve company | plate top | 78330 | 4510 | RFQ |
62B35608 | 1710-00-561-1031 | bliss e w co | plate top | 03111 | 1710 | RFQ |
22D17335-4 | 1680-00-361-4446 | air cruisers company llc | plate top | 70167 | 1680 | RFQ |
091991 | 4510-00-036-2460 | interline brands inc | plate top | 80850 | 4510 | RFQ |
BL8379-2 | 1680-01-015-0900 | breeze eastern llc | plate top | 08484 | 1680 | RFQ |
D29512-3 | 5342-01-284-0624 | air cruisers company llc | plate top | 70167 | 5342 | RFQ |
MA326-21327 | 4910-01-097-6916 | am general llc | plate top | 34623 | 4910 | RFQ |
J-2592 | NA | textron inc | plate top | NA | NA | RFQ |
761-0554-001 | 5340-01-495-8007 | rockwell collins aerospace | plate top | 13499 | 5340 | RFQ |
861PAJ06 | 5342-01-284-0624 | air cruisers company llc | plate top | 70167 | 5342 | RFQ |
959651-1 | 6110-01-188-0142 | raytheon company | plate top | 54X10 | 6110 | RFQ |
62B35608 | 1710-00-561-1031 | san antonio air logistics center | plate top | 98750 | 1710 | RFQ |
861PAJ06 | 5342-01-284-0624 | saf industries llc | plate top | 08996 | 5342 | RFQ |
AD31954-32 | 4920-01-228-7234 | hamilton sundstrand corporation | plate top | 73030 | 4920 | RFQ |
91991 | 4510-00-036-2460 | interline brands inc | plate top | 80850 | 4510 | RFQ |
J-1898-01 | NA | textron inc | plate top | NA | NA | RFQ |
62B35608 | 1710-00-561-1031 | warner robins air logistics center | plate top | 98752 | 1710 | RFQ |
ST-1259-1 | 4910-01-097-6916 | am general llc | plate top | 34623 | 4910 | RFQ |
J-2090 | NA | textron inc | plate top | NA | NA | RFQ |
D29512-3 | 5342-01-284-0624 | saf industries llc | plate top | 08996 | 5342 | RFQ |
471320 | NA | honeywell aerospace | plate top | NA | NA | RFQ |
179896-K1 | 5342-01-147-8129 | spd electrical systems inc | plate top | 30086 | 5342 | RFQ |
555-5519 | 6340-00-677-6769 | northern telecom systems corp | plate top | 62143 | 6340 | RFQ |
J-1055 | NA | textron inc | plate top | NA | NA | RFQ |
40361 | 7490-00-123-6100 | united states postal service | plate top | 88001 | 7490 | RFQ |
C-106 | NA | textron inc | plate top | NA | NA | RFQ |
1154888 | 4921-01-303-9483 | navair and navsea managed | plate top | 10001 | 4921 | RFQ |
SUM2985 | 1270-01-184-2957 | ge aviation systems ltd | plate top | U7387 | 1270 | RFQ |
52B626-1 | 1710-00-561-1031 | engineered arresting systems | plate top | 21439 | 1710 | RFQ |
C15948-1 | 6675-01-171-3284 | richards imagery interpretation | plate top | 02145 | 6675 | RFQ |
85530999-101 | NA | bombardier aerospace | plate top | NA | NA | RFQ |
ST-1259-1 | 4910-01-097-6916 | cummins incorporated | plate top | 15434 | 4910 | RFQ |
S15A | 4510-00-036-2460 | sloan valve company | plate top | 78330 | 4510 | RFQ |
60203688 | 2540-99-212-9569 | bae systems gcs international ltd | plate top | K4244 | 2540 | RFQ |
J-1435 | NA | textron inc | plate top | NA | NA | RFQ |
AD31781-18 | 4920-01-228-7234 | hamilton sundstrand corporation | plate top | 73030 | 4920 | RFQ |
861PAJ06 | 5342-01-284-0624 | general pneumatics inflation | plate top | 7D4X4 | 5342 | RFQ |
757-5698-001 | 5340-01-496-2777 | rockwell collins aerospace | plate top | 13499 | 5340 | RFQ |
207-000-147 | 1730-01-454-2408 | k w d manufacturing inc | plate top | 71670 | 1730 | RFQ |
AMP 02 13 21005 | 2540-99-212-9569 | bae systems gcs international ltd | plate top | K4244 | 2540 | RFQ |
S15A | 4510-00-036-2460 | interline brands inc | plate top | 80850 | 4510 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote