Rapid Mil Parts is a trusted, one-stop shop for those who wish to conduct Spring Helical Tors sourcing, our inventory featuring a diverse selection for you to browse. On this page, you can find every Spring Helical Tors item that we currently have in stock or ready for procurement, including in-demand part numbers like 12W9058-7, 0N180635, 1087-122-1, 10914070, 109597-01, and various others. To obtain pricing information on any items, be sure to submit a Request for Quote (RFQ) form through our website. Within 15 minutes of us receiving and reviewing your submission, one of our experts will reach out to you with a customized solution for your consideration.
As we are dedicated to strict quality assurance practices, we do all we can to guarantee only the best products reach your hands. One way we uphold this commitment is through the in-depth vetting of every manufacturer and supplier whose parts we stock as needed, as well as the inspection and testing of a plethora of offerings to ensure fit, form, and function. Additionally, we excel in locating Spring Helical Tors supplies with extended lead times, meaning we can provide a solution even when other avenues are exhausted. With this in mind, feel free to call or email us anytime if you have any questions about our Spring Helical Tors catalog or wish to kick off the procurement process.
Part Number | NSN | Manufacturer | Item Name | Cage Code | FSC | RFQ |
---|---|---|---|---|---|---|
12W9058-7 | 5360-00-477-5299 | lockheed martin corporation | spring helical tors | 81755 | 5360 | RFQ |
0N180635 | 5360-00-534-9819 | defense logistics agency | spring helical tors | 14153 | 5360 | RFQ |
1087-122-1 | 5360-00-838-4440 | bae systems inc | spring helical tors | 72314 | 5360 | RFQ |
10914070 | 5360-00-865-6150 | army united states department of the | spring helical tors | 19204 | 5360 | RFQ |
109597-01 | 5360-00-342-9828 | ge aviation systems ltd | spring helical tors | 35351 | 5360 | RFQ |
025826-1 | 5360-01-384-9209 | meggitt defense systems inc | spring helical tors | 59027 | 5360 | RFQ |
12M2707-7 | 5360-01-391-1330 | lockheed martin corporation | spring helical tors | 81755 | 5360 | RFQ |
12M9553-9 | 5360-00-438-9201 | lockheed martin corporation | spring helical tors | 81755 | 5360 | RFQ |
12421334 | 5360-01-439-3864 | bae systems land and armaments inc | spring helical tors | 076M6 | 5360 | RFQ |
11579950 | 5360-01-440-2131 | army united states department of the | spring helical tors | 19206 | 5360 | RFQ |
028549 | 5360-01-215-4961 | leeds and northrup ltd | spring helical tors | K6989 | 5360 | RFQ |
1093-278 | 5360-00-034-5355 | bae systems inc | spring helical tors | 72314 | 5360 | RFQ |
1284885-101 | 5360-01-335-6837 | lockheed martin corporation | spring helical tors | 98897 | 5360 | RFQ |
007224-2 | 5360-01-198-2231 | meggitt defense systems inc | spring helical tors | 62228 | 5360 | RFQ |
11593715 | 5360-00-930-9769 | army united states department of the | spring helical tors | 19204 | 5360 | RFQ |
124F118-1 | 5360-01-014-9762 | northrop grumman systems corporation | spring helical tors | 78022 | 5360 | RFQ |
1264-1107 | 5360-01-145-8474 | bae systems inc | spring helical tors | 72314 | 5360 | RFQ |
09621753-1 | 5360-00-967-5132 | northrop grumman corporation | spring helical tors | 22915 | 5360 | RFQ |
09A178-1 | 5360-01-351-5755 | northrop grumman systems corporation | spring helical tors | 76823 | 5360 | RFQ |
1076-238 | 5360-00-220-5717 | bae systems inc | spring helical tors | 72314 | 5360 | RFQ |
1076-251 | 5360-00-220-5719 | bae systems inc | spring helical tors | 72314 | 5360 | RFQ |
105217 | 2915-00-332-5370 | meggitt international ltd | spring helical tors | 79318 | 2915 | RFQ |
09A178-1 | 5360-01-351-5755 | federal mogul corporation | spring helical tors | 1W025 | 5360 | RFQ |
10955815-2 | 5360-00-946-0165 | army united states department of the | spring helical tors | 19204 | 5360 | RFQ |
1064-417ALT14PCA1064-417ALT14PCA | 5360-00-090-9720 | portsmouth naval shipyard supply dept | spring helical tors | 81316 | 5360 | RFQ |
12910735 | 5360-01-354-9889 | bae systems land and armaments inc | spring helical tors | 076M6 | 5360 | RFQ |
13212929 | 5360-01-454-8608 | engineered spring products inc | spring helical tors | 1HU24 | 5360 | RFQ |
1211210-101 | 5360-00-308-0718 | lockheed martin corporation | spring helical tors | 98897 | 5360 | RFQ |
12591521 | 5360-01-343-7584 | army united states department of the | spring helical tors | 19206 | 5360 | RFQ |
02-70271-1 | 5360-00-019-3906 | northrop grumman systems corporation | spring helical tors | 76823 | 5360 | RFQ |
11652747 | 5360-01-020-4184 | army united states department of the | spring helical tors | 19204 | 5360 | RFQ |
1076-402 | 5360-00-220-5725 | bae systems inc | spring helical tors | 72314 | 5360 | RFQ |
1212698-101 | 5360-01-413-5177 | lockheed corp | spring helical tors | 57378 | 5360 | RFQ |
12416135 | 5360-01-442-1108 | bae systems tactical vehicle systems | spring helical tors | 0FW39 | 5360 | RFQ |
109521-1 | 5360-01-464-3573 | bae systems land and armaments inc | spring helical tors | 54786 | 5360 | RFQ |
1076-976 | 5360-00-914-7555 | bae systems inc | spring helical tors | 72314 | 5360 | RFQ |
1064-417PCH3 | 5360-00-468-9047 | portsmouth naval shipyard supply dept | spring helical tors | 81316 | 5360 | RFQ |
11579118 | 5360-01-047-1401 | army united states department of the | spring helical tors | 19206 | 5360 | RFQ |
124E1111-1 | 5360-01-272-8002 | northrop grumman systems corporation | spring helical tors | 78022 | 5360 | RFQ |
025409-2 | 5360-01-381-9889 | meggitt defense systems inc | spring helical tors | 59027 | 5360 | RFQ |
1087-122-2 | 5360-00-078-0083 | bae systems inc | spring helical tors | 72314 | 5360 | RFQ |
12W9058-8 | 5360-00-477-5300 | lockheed martin corporation | spring helical tors | 81755 | 5360 | RFQ |
1087-4 | 5360-00-864-8276 | bae systems inc | spring helical tors | 72314 | 5360 | RFQ |
12415867 | 5360-01-388-0440 | bae systems land and armaments inc | spring helical tors | 076M6 | 5360 | RFQ |
10904160 | 5360-00-745-7811 | army united states department of the | spring helical tors | 19204 | 5360 | RFQ |
109521-2 | 5360-01-464-3574 | bae systems land and armaments inc | spring helical tors | 54786 | 5360 | RFQ |
12W9058-10 | 5360-00-404-4975 | lockheed martin corporation | spring helical tors | 81755 | 5360 | RFQ |
11577213 | 5360-00-919-7267 | army united states department of the | spring helical tors | 19206 | 5360 | RFQ |
139581-0002 | 5360-01-066-3975 | bae systems inc | spring helical tors | 19397 | 5360 | RFQ |
1178-45-2 | 5360-00-161-0542 | bae systems inc | spring helical tors | 72314 | 5360 | RFQ |
1193-689 | 5360-00-072-6262 | bae systems inc | spring helical tors | 72314 | 5360 | RFQ |
12416135 | 5360-01-442-1108 | bae systems land and armaments inc | spring helical tors | 076M6 | 5360 | RFQ |
12W9064-7 | 5360-00-403-8144 | lockheed martin corporation | spring helical tors | 81755 | 5360 | RFQ |
1211210-102 | 5360-00-318-8469 | lockheed martin corporation | spring helical tors | 98897 | 5360 | RFQ |
12W9058-11 | 5360-00-410-0528 | lockheed martin corporation | spring helical tors | 81755 | 5360 | RFQ |
10897792 | 5360-00-854-6719 | army united states department of the | spring helical tors | 19204 | 5360 | RFQ |
11580009 | 5360-01-436-6424 | army united states department of the | spring helical tors | 19206 | 5360 | RFQ |
12W9058-12 | 5360-00-410-0529 | lockheed martin corporation | spring helical tors | 81755 | 5360 | RFQ |
12389359 | 5360-01-374-9780 | general dynamics defense systems | spring helical tors | 97993 | 5360 | RFQ |
11010410 | 5360-00-945-9954 | army united states department of the | spring helical tors | 19204 | 5360 | RFQ |
124E1112-1 | 5360-01-277-5119 | northrop grumman systems corporation | spring helical tors | 78022 | 5360 | RFQ |
1076-237 | 5360-00-220-5716 | bae systems inc | spring helical tors | 72314 | 5360 | RFQ |
10931026 | 5360-00-956-4924 | army united states department of the | spring helical tors | 19204 | 5360 | RFQ |
10955312 | 5360-00-925-7333 | army united states department of the | spring helical tors | 19204 | 5360 | RFQ |
12389358 | 5360-01-374-5167 | general dynamics defense systems | spring helical tors | 97993 | 5360 | RFQ |
128SEAV10738-11 | 5360-00-089-7898 | northrop grumman systems corporation | spring helical tors | 26512 | 5360 | RFQ |
12008032 | 5360-01-038-5633 | army united states department of the | spring helical tors | 19204 | 5360 | RFQ |
09621753-2 | 5360-00-967-5131 | northrop grumman corporation | spring helical tors | 22915 | 5360 | RFQ |
11697752 | 5360-00-891-7904 | army united states department of the | spring helical tors | 19204 | 5360 | RFQ |
1193-57 | 5360-00-824-5129 | bae systems inc | spring helical tors | 72314 | 5360 | RFQ |
12415867 | 5360-01-388-0440 | bae systems tactical vehicle systems | spring helical tors | 0FW39 | 5360 | RFQ |
1282186-101 | 5360-00-323-0969 | lockheed martin corporation | spring helical tors | 98897 | 5360 | RFQ |
10471 | 5360-00-602-1207 | high standard mfg corp | spring helical tors | 28627 | 5360 | RFQ |
1264-1109 | 5360-01-145-8473 | bae systems inc | spring helical tors | 72314 | 5360 | RFQ |
139581-0001 | 5360-01-066-4507 | bae systems inc | spring helical tors | 19397 | 5360 | RFQ |
135620 | 5360-00-308-8198 | lockheed martin corporation | spring helical tors | 11530 | 5360 | RFQ |
109527-1 | 5360-01-518-3523 | bae systems land and armaments inc | spring helical tors | 54786 | 5360 | RFQ |
12300052-3 | 5360-01-198-0576 | m and s spring company inc | spring helical tors | 7Y914 | 5360 | RFQ |
12421334 | 5360-01-439-3864 | bae systems tactical vehicle systems | spring helical tors | 0FW39 | 5360 | RFQ |
14-40425-1 | 5360-01-121-4746 | northrop grumman technical services inc | spring helical tors | 0JRC1 | 5360 | RFQ |
028549 | 5360-01-215-4961 | leeds and northrup co | spring helical tors | 31922 | 5360 | RFQ |
1284885-001 | 5360-01-335-6837 | lockheed martin corporation | spring helical tors | 98897 | 5360 | RFQ |
11690449 | 5360-00-117-0342 | army united states department of the | spring helical tors | 19204 | 5360 | RFQ |
122-7064174 FN21D4 | 5360-01-644-2167 | national instruments corporation | spring helical tors | 03950 | 5360 | RFQ |
134435 | 5360-00-316-4456 | lockheed martin corporation | spring helical tors | 56232 | 5360 | RFQ |
02-70271-1 | 5360-00-019-3906 | northrop grumman technical services inc | spring helical tors | 0JRC1 | 5360 | RFQ |
1209403-101 | 5360-00-274-6950 | lockheed martin corporation | spring helical tors | 98897 | 5360 | RFQ |
12W9064-8 | 5360-00-404-4968 | lockheed martin corporation | spring helical tors | 81755 | 5360 | RFQ |
128-110 | 5360-00-355-9865 | national inter communicating systems inc | spring helical tors | 88302 | 5360 | RFQ |
1284913-101 | 5360-00-308-0750 | lockheed martin corporation | spring helical tors | 98897 | 5360 | RFQ |
10913437 | 5360-00-537-0210 | army united states department of the | spring helical tors | 19204 | 5360 | RFQ |
12W9058-9 | 5360-00-404-4978 | lockheed martin corporation | spring helical tors | 81755 | 5360 | RFQ |
1282254-101 | 5360-00-323-0969 | lockheed martin services inc | spring helical tors | 1WL60 | 5360 | RFQ |
12380413 | 5360-01-375-7532 | general dynamics defense systems | spring helical tors | 97993 | 5360 | RFQ |
12M4148-7 | 5360-00-613-9000 | lockheed martin corporation | spring helical tors | 81755 | 5360 | RFQ |
1264-640 | 5360-01-145-7053 | bae systems inc | spring helical tors | 72314 | 5360 | RFQ |
109527-2 | 5360-01-518-3524 | bae systems land and armaments inc | spring helical tors | 54786 | 5360 | RFQ |
1282254-101 | 5360-00-323-0969 | lockheed martin corporation | spring helical tors | 98897 | 5360 | RFQ |
12678 | 5360-01-567-8107 | navarro spring company | spring helical tors | 9B279 | 5360 | RFQ |
1285122-101 | 5360-00-308-0752 | lockheed martin corporation | spring helical tors | 98897 | 5360 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote