If you are in search of dependable 8DW53BAA206 Meter Multiple Scal products, you can count on Rapid Mil Parts. You have taken a particular interest in part number 8DW53BAA206, a Ametek Inc component that is listed with the NSN 6625006687683 for identification purposes. When you are prepared to start the purchasing process for part number 8DW53BAA206, we provide online RFQ forms to fill out and submit for the means of receiving competitive quotes for your comparisons.
Note : We Will Not Share Your Information With Any Third Parties.
Our dedication to quality is not merely a statement, and we strive to always exceed industry expectations for your benefit with the best NSN products, aerospace parts, military and defense parts, and other similar items on the market. For your convenience, part number 8DW53BAA206 is listed alongside the NSN 6625-00-668-7683 and is categorized under the FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments.
Additionally, this NSN part is specifically produced under CAGE Code 61349, which identifies the specific Ametek Inc facility it traces back to. If you are interested in kicking off procurement for your needs through phone or email or simply wish to discuss our diverse services and your purchasing options, do not hesitate to connect with a staff member of ours today!
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 2.343 INCHES NOMINAL |
SFTT | SURFACE TREATMENT | PAINT |
ABMK | OVERALL WIDTH | 2.343 INCHES NOMINAL |
AMKD | INDICATOR TYPE | DIAL W/POINTER |
AQEC | MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
CTQL | MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 3 CLIP AND 3 UNTHREADED HOLE |
ASSS | POINTER COLOR | WHITE AND YELLOW SINGLE INDICATOR ALL RANGES |
APPN | ACCURACY IN PERCENT | -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR ALL RANGES |
ANRL | MOUNTING ARRANGEMENT STYLE | FOUR HOLE/STUD RECTANGULAR/SQUARE |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.859 INCHES NOMINAL |
APMM | DIAL SCALE MARKING COLOR | YELLOW SINGLE INDICATOR ALL RANGES |
AQFY | BACKGROUND COLOR | BLACK SINGLE INDICATOR ALL RANGES |
AMQY | INSTALLATION DESIGN | PANEL |
BLSB | SCALE SELECTION METHOD | SWITCH |
ANTG | SENSITIVITY RATING | 30.0 MILLIVOLTS |
CBBL | FEATURES PROVIDED | EXTERNAL SHUNTING AND ZERO ADJUSTER |
CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 4 THREADED STUD |
ADZC | ENVIRONMENTAL PROTECTION | AIRTIGHT AND DUST RESISTANT AND FUNGUS RESISTANT AND HEAT RESISTANT AND HUMIDITY RESISTANT AND SHOCK RESISTANT AND VIBRATION RESISTANT AND WATER RESISTANT |
BHDC | SCALE GRADUATION TYPE | LINEAR SINGLE INDICATOR ALL RANGES |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.859 INCHES NOMINAL |
ZZZV | III FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |
MARK | SPECIAL MARKINGS | ON FRONT,AMPS; +; AMPS; VOLTS |
AKYN | FURNISHED ITEMS AND QUANTITY | NUT 4; FLAT WASHER 4; SHUNT 1 |
BHMW | MEASUREMENT RANGE | 0.0 TO 30.0 AMPERES SINGLE INDICATOR 1ST RANGE 0.0 TO 30.0 VOLTS SINGLE INDICATOR 2ND RANGE |
ABHP | OVERALL LENGTH | 3.250 INCHES NOMINAL |
FEAT | SPECIAL FEATURES | RUGGEDIZED |
APST | METER DEPTH BEHIND MOUNTING FLANGE | 1.875 INCHES NOMINAL |
SPCL | SPECIAL TEST FEATURES | COMPLIES WITH MIL-M-10304 |
AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 3000.0 |
BHSX | (NON-CORE DATA) CIRCUIT CONSTRUCTION TYPE | NONELECTRONIC |
MATT | MATERIAL | STEEL |
AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | DC |
ABTB | MOUNTING HOLE DIAMETER | 0.140 INCHES NOMINAL |
ABWG | SCALE DIVISION QUANTITY | 30 SINGLE INDICATOR ALL RANGES |
STYL | STYLE DESIGNATOR | RECTANGULAR FLUSH MTG |
APSW | METER BODY DIAMETER BEHIND MOUNTING FLANGE | 2.156 INCHES NOMINAL |
APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | NONMAGNETIC |
NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
AWZJ | POWER SOURCE | EXTERNAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote