If you are in search of dependable 20-5101-10 Meter Flow Rate Ind products, you can count on Rapid Mil Parts. You have taken a particular interest in part number 20-5101-10, a Ametek Inc component that is listed with the NSN 6680010126645 for identification purposes. When you are prepared to start the purchasing process for part number 20-5101-10, we provide online RFQ forms to fill out and submit for the means of receiving competitive quotes for your comparisons.
Note : We Will Not Share Your Information With Any Third Parties.
Our dedication to quality is not merely a statement, and we strive to always exceed industry expectations for your benefit with the best NSN products, aerospace parts, military and defense parts, and other similar items on the market. For your convenience, part number 20-5101-10 is listed alongside the NSN 6680-01-012-6645 and is categorized under the FSC 6680 Liquid And Gas Flow Liquid Level And Mechanical Motion Measuring Instruments.
Additionally, this NSN part is specifically produced under CAGE Code 53553, which identifies the specific Ametek Inc facility it traces back to. If you are interested in kicking off procurement for your needs through phone or email or simply wish to discuss our diverse services and your purchasing options, do not hesitate to connect with a staff member of ours today!
MRC | Criteria | Characteristic |
---|---|---|
APSJ | Scale Quantity | 1 |
ARTH | Outlet Connection Type | THREADED |
ACQW | Inlet Connection Type | THREADED |
BJDM | Float Material | STEEL, STAINLESS |
AHZU | Integral Relief Valve | NOT INCLUDED |
AXGY | Mounting Method | SURFACE PANEL |
ATEQ | Scale Type | DIRECT CAPACITY READING |
AWAE | Float Quantity | 1 |
BNHN | Integral Heat Source | NOT INCLUDED |
AWGJ | Tube Material | GLASS |
ZZZY | Reference Number Differentiating Characteristics | ORDER NO. Q75-50095M AND DWG NO. 62-S-253-M |
MRC | Decoded Requirement | Clear Text Reply |
BMHW | Guide Type | SOLID ROD |
CPZF | Metering Tube Quantity | 1 |
CPZP | Inlet Connection Position For Which Designed | VERTICAL |
CPZT | Alarm Signal | NOT INCLUDED |
CPZM | Spinning Float | NOT INCLUDED |
CPZN | Integral Pulsation Dampener | NOT INCLUDED |
AXQG | Carrying Handle | NOT INCLUDED |
APGF | Design Type | CASE |
BHJT | Base | NOT INCLUDED |
AGAV | End Item Identification | 4920-00-880-5994 TEST STAND,HYDRAULIC |
ARQS | Construction | INCLOSED W/SIGHT WINDOW |
BHSQ | Float Type | GUIDED |
CPZR | Outlet Connection Position For Which Designed | VERTICAL |
ANTH | Meter Type | FLOAT |
APQB | Unit Type | MOUNTED |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote