If you are in search of dependable 01012177-00 Semiconductor Device Diode products, you can count on Rapid Mil Parts. You have taken a particular interest in part number 01012177-00, a Bae Systems Inc component that is listed with the NSN 5961013750807 for identification purposes. When you are prepared to start the purchasing process for part number 01012177-00, we provide online RFQ forms to fill out and submit for the means of receiving competitive quotes for your comparisons.
Note : We Will Not Share Your Information With Any Third Parties.
Our dedication to quality is not merely a statement, and we strive to always exceed industry expectations for your benefit with the best NSN products, aerospace parts, military and defense parts, and other similar items on the market. For your convenience, part number 01012177-00 is listed alongside the NSN 5961-01-375-0807 and is categorized under the FSC 5961 Semiconductor Devices and Associated Hardware.
Additionally, this NSN part is specifically produced under CAGE Code 80249, which identifies the specific Bae Systems Inc facility it traces back to. If you are interested in kicking off procurement for your needs through phone or email or simply wish to discuss our diverse services and your purchasing options, do not hesitate to connect with a staff member of ours today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-01-375-0807 Item PartTypeName: SEMICONDUCTOR DEVICE,DIODE | 5961 | 013750807 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
NH0101277-00 | 5 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ADAV | OVERALL DIAMETER | 0.300 INCHES MAXIMUM |
CTQX | CURRENT RATING PER CHARACTERISTIC | 250.00 MILLIAMPERES MAXIMUM AVERAGE FORWARD CURRENT AVERAGED OVER A FULL 50-HZ CYCLE |
MATT | MATERIAL | PLASTIC OR GLASS OR CERAMIC INCLOSURE |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 8000.0 MAXIMUM WORKING PEAK REVERSE VOLTAGE |
CTRG | CAPACITANCE RATING IN PICOFARADS | 10.0 NOMINAL |
ABHP | OVERALL LENGTH | 0.425 INCHES MAXIMUM |
CBBL | FEATURES PROVIDED | BURN IN |
CBME | CUBIC MEASURE | 0.120 CUBIC INCHES |
MATT | MATERIAL | SILICON SEMICONDUCTOR |
ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM |
AXGY | MOUNTING METHOD | TERMINAL |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 175.0 DEG CELSIUS JUNCTION |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote