If you are in search of dependable 13220E3929 Insulator Plate products, you can count on Rapid Mil Parts. You have taken a particular interest in part number 13220E3929, a Cecom Lr Center component that is listed with the NSN 5970001447779 for identification purposes. When you are prepared to start the purchasing process for part number 13220E3929, we provide online RFQ forms to fill out and submit for the means of receiving competitive quotes for your comparisons.
Note : We Will Not Share Your Information With Any Third Parties.
Our dedication to quality is not merely a statement, and we strive to always exceed industry expectations for your benefit with the best NSN products, aerospace parts, military and defense parts, and other similar items on the market. For your convenience, part number 13220E3929 is listed alongside the NSN 5970-00-144-7779 and is categorized under the FSC 5970 Electrical Insulators and Insulating Materials.
Additionally, this NSN part is specifically produced under CAGE Code 97403, which identifies the specific Cecom Lr Center facility it traces back to. If you are interested in kicking off procurement for your needs through phone or email or simply wish to discuss our diverse services and your purchasing options, do not hesitate to connect with a staff member of ours today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5970-00-144-7779 Item PartTypeName: INSULATOR,PLATE | 5970 | 001447779 | P | A | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
495320-1 | 1 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1.646 INCHES MINIMUM AND 1.656 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 0.002 INCHES MINIMUM AND 0.004 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 1.125 INCHES NOMINAL |
ABRC | FIRST HOLE DIAMETER | 0.151 INCHES MINIMUM AND 0.161 INCHES MAXIMUM |
ABRD | SECOND HOLE DIAMETER | 0.055 INCHES NOMINAL |
CQBH | FIRST END RADIUS | 0.231 INCHES NOMINAL |
CQDL | FOURTH HOLE SPACING | 0.420 INCHES MINIMUM AND 0.440 INCHES MAXIMUM |
CQSH | FIRST HOLE SPACING | 0.231 INCHES NOMINAL |
CRKY | SECOND HOLE SPACING | 0.666 INCHES NOMINAL |
CRTB | THIRD HOLE SPACING | 1.177 INCHES MINIMUM AND 1.197 INCHES MAXIMUM |
CRWK | FIRST SIDE RADIUS | 0.562 INCHES NOMINAL |
CRYN | FIFTH HOLE SPACING | 0.205 INCHES MINIMUM AND 0.225 INCHES MAXIMUM |
MTLC | MATERIAL AND LOCATION | OVERALL MICA ERR-100 ERR-100 |
STYL | STYLE DESIGNATOR | FLAT,DIAMOND |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote