If you are in search of dependable 006666 Gearcluster products, you can count on Rapid Mil Parts. You have taken a particular interest in part number 006666, a Copes Vulcan Inc component that is listed with the NSN 3020011109917 for identification purposes. When you are prepared to start the purchasing process for part number 006666, we provide online RFQ forms to fill out and submit for the means of receiving competitive quotes for your comparisons.
Note : We Will Not Share Your Information With Any Third Parties.
Our dedication to quality is not merely a statement, and we strive to always exceed industry expectations for your benefit with the best NSN products, aerospace parts, military and defense parts, and other similar items on the market. For your convenience, part number 006666 is listed alongside the NSN 3020-01-110-9917 and is categorized under the FSC 3020 Gear Pulley Sprocket and Transmission Chain.
Additionally, this NSN part is specifically produced under CAGE Code 97370, which identifies the specific Copes Vulcan Inc facility it traces back to. If you are interested in kicking off procurement for your needs through phone or email or simply wish to discuss our diverse services and your purchasing options, do not hesitate to connect with a staff member of ours today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-01-110-9917 Item PartTypeName: GEAR CLUSTER | 3020 | 011109917 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
006666 | 5 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ANTP | BORE STYLE | PLAIN BOTH ENDS |
APGF | DESIGN TYPE | SPUR FIRST GEAR |
APGF | DESIGN TYPE | SPUR SECOND GEAR |
CQCF | CONSTRUCTION | SOLID |
CWCD | NOMINAL OUTSIDE DIAMETER | 1.000 INCHES SECOND GEAR |
CWCD | NOMINAL OUTSIDE DIAMETER | 3.000 INCHES FIRST GEAR |
CWFR | NOMINAL OVERALL LENGTH | 0.750 INCHES |
CWQN | HUB NOMINAL LENGTH | 0.125 INCHES BETWEEN FIRST AND SECOND GEAR |
CWRS | BORE NOMINAL DIAMETER | 0.531 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | PLAIN BETWEEN FIRST AND SECOND GEAR |
CWTX | HUB NOMINAL DIAMETER | 0.700 INCHES BETWEEN FIRST AND SECOND GEAR |
MATT | MATERIAL | STEEL COMP 1019 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | PHOSPHATE OVERALL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote