If you are in search of dependable DDU-4-5300M Delayline products, you can count on Rapid Mil Parts. You have taken a particular interest in part number DDU-4-5300M, a Data Delay Devices Inc component that is listed with the NSN 5999011266197 for identification purposes. When you are prepared to start the purchasing process for part number DDU-4-5300M, we provide online RFQ forms to fill out and submit for the means of receiving competitive quotes for your comparisons.
Note : We Will Not Share Your Information With Any Third Parties.
Our dedication to quality is not merely a statement, and we strive to always exceed industry expectations for your benefit with the best NSN products, aerospace parts, military and defense parts, and other similar items on the market. For your convenience, part number DDU-4-5300M is listed alongside the NSN 5999-01-126-6197 and is categorized under the FSC 5999 Miscellaneous Electrical and Electronic Components.
Additionally, this NSN part is specifically produced under CAGE Code 22519, which identifies the specific Data Delay Devices Inc facility it traces back to. If you are interested in kicking off procurement for your needs through phone or email or simply wish to discuss our diverse services and your purchasing options, do not hesitate to connect with a staff member of ours today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5999-01-126-6197 Item PartTypeName: DELAY LINE | 5999 | 011266197 | 0 | P | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
7109184-001 | 5 | 2 | 1 |
MRC | Criteria | Characteristic |
---|---|---|
CCDR | SEGMENT QUANTITY PER SECTION | 5 SINGLE SECTION |
CCDS | SEGMENT DELAY TIME | 60.000 NANOSECONDS NOMINAL SINGLE SECTION ALL SEGMENTS |
CCDX | PULSE RISE TIME RATING | 4.0 NANOSECONDS |
CCFF | TERMINAL TYPE AND QUANTITY | 8 TAB SOLDER LUG |
AAQL | BODY STYLE | RECTANGULAR |
ADAQ | BODY LENGTH | 0.820 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.410 INCHES MAXIMUM |
AFBH | INDIVIDUAL SECTION QUANTITY | 1 |
AFGA | OPERATING TEMP RANGE | -55.0/125.0 DEG CELSIUS |
AKPV | MOUNTING FACILITY QUANTITY | 8 |
AMSE | VOLTAGE RATING | 4.500 VOLTS MINIMUM AND 5.500 VOLTS MAXIMUM |
ARBR | BODY DEPTH | 0.320 INCHES MAXIMUM |
AZGM | MOUNTING FACILITY | TERMINAL |
BZWM | SIGNAL DELAY METHOD | LUMPED CONSTANT |
CCDQ | SECTION DELAY TIME | 300.000 NANOSECONDS NOMINAL SINGLE SECTION |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote