If you are in search of dependable TGC-11-F-4 A377 Synchro Transmitter products, you can count on Rapid Mil Parts. You have taken a particular interest in part number TGC-11-F-4 A377, a Moog Inc component that is listed with the NSN 5990008182610 for identification purposes. When you are prepared to start the purchasing process for part number TGC-11-F-4 A377, we provide online RFQ forms to fill out and submit for the means of receiving competitive quotes for your comparisons.
Note : We Will Not Share Your Information With Any Third Parties.
Our dedication to quality is not merely a statement, and we strive to always exceed industry expectations for your benefit with the best NSN products, aerospace parts, military and defense parts, and other similar items on the market. For your convenience, part number TGC-11-F-4 A377 is listed alongside the NSN 5990-00-818-2610 and is categorized under the FSC 5990 Synchros and Resolvers.
Additionally, this NSN part is specifically produced under CAGE Code 99932, which identifies the specific Moog Inc facility it traces back to. If you are interested in kicking off procurement for your needs through phone or email or simply wish to discuss our diverse services and your purchasing options, do not hesitate to connect with a staff member of ours today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5990-00-818-2610 Item PartTypeName: SYNCHRO,TRANSMITTER | 5990 | 008182610 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
790191S001 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AJSS | FREQUENCY IN HERTZ | 400.0 NOMINAL |
AJST | ROTOR INPUT CURRENT RATING | 280.0 MILLIAMPERES MAXIMUM |
AJTH | ZRO IMPEDANCE ANGLE IN DEG | 81.70 NOMINAL |
AJTS | ROTOR DC RESISTANCE IN OHMS | 9.00 NOMINAL |
AJTT | STATOR DC RESISTANCE IN OHMS | 3.00 NOMINAL |
AJVL | ELECTRICAL ERROR ANGULAR RANGE IN MINUTES | -7.0 TO 7.0 |
AJVT | ACTUATOR FRICTION TORQUE AT PLUS 25 DEG CELSIUS | 4.0 CENTIMETER-GRAMS NOMINAL |
AJWQ | PILOT LENGTH | 0.0620 INCHES NOMINAL |
AJWR | SHOULDER LENGTH | 0.0620 INCHES NOMINAL |
CQZS | SHAFT SLOT DEPTH | 0.0300 INCHES NOMINAL SINGLE SHAFT |
CRSJ | SHAFT TYPE | ROUND,SLOTTED SINGLE SHAFT |
CSJY | TRANSFORMATION RATIO | 0.454 ROTOR TO STATOR NOMINAL |
TTQY | TERMINAL TYPE AND QUANTITY | 5 WIRE LEAD |
AAQL | BODY STYLE | STANDARD ROUND C |
ABHP | OVERALL LENGTH | 2.3170 INCHES MINIMUM AND 2.3410 INCHES MAXIMUM |
ABKK | FLANGE DIAMETER | 1.0570 INCHES MINIMUM AND 1.0650 INCHES MAXIMUM |
ABPC | UNDERCUT WIDTH | 0.0500 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.1195 INCHES MINIMUM AND 0.1200 INCHES MAXIMUM SINGLE SHAFT |
ABXF | SHAFT LENGTH | 0.5520 INCHES MINIMUM AND 0.5760 INCHES MAXIMUM SINGLE SHAFT |
AJSL | BODY SIZE | 11 |
AJSV | ROTOR INPUT ELECTRICAL POWER RATING | 950.0 MILLIWATTS NOMINAL |
AJTG | ZRO IMPEDANCE MAGNITUDE IN OHMS | 107.00 NOMINAL |
AJTJ | ZSO IMPEDANCE MAGNITUDE IN OHMS | 18.10 NOMINAL |
AJTK | ZSO IMPEDANCE ANGLE IN DEG | 79.50 NOMINAL |
AJVF | PHASE SHIFT ANGLE IN DEG | 5.000 INPUT TO OUTPUT NOMINAL |
AJVG | MAXIMUM FUNDAMENTAL NULL VOLTAGE IN MILLIVOLTS PER VOLT | 17.00 OUTPUT |
AJVH | MAXIMUM TOTAL NULL VOLTAGE OUTPUT IN MILLIVOLTS PER VOLT | 26.00 |
AJVS | ACTUATOR FRICTION TORQUE AT MINUS 55 DEG CELSIUS | 16.0 CENTIMETER-GRAMS NOMINAL |
AJWX | MOUNTING SURFACE TO TERMINAL END DISTANCE | 1.7650 INCHES NOMINAL |
CQRG | BODY MATERIAL | STEEL CORROSION RESISTING |
CQTM | TERMINAL LOCATION | REAR |
CRHN | SHAFT SLOT WIDTH | 0.0250 INCHES NOMINAL SINGLE SHAFT |
AAVH | SHOULDER DIAMETER | 0.9995 INCHES MINIMUM AND 1.0000 INCHES MAXIMUM |
AAVL | PILOT DIAMETER | 0.6245 INCHES MINIMUM AND 0.6250 INCHES MAXIMUM |
ABKU | FLANGE THICKNESS | 0.0930 INCHES NOMINAL |
ABPA | UNDERCUT DIAMETER | 0.9750 INCHES NOMINAL |
AJSR | ROTOR INPUT VOLTAGE RATING IN VOLTS | 26.0 NOMINAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote