If you are in search of dependable 15P-10C-14589 Filter Fluid products, you can count on Rapid Mil Parts. You have taken a particular interest in part number 15P-10C-14589, a Parker Hannifin Corporation component that is listed with the NSN 4330013302520 for identification purposes. When you are prepared to start the purchasing process for part number 15P-10C-14589, we provide online RFQ forms to fill out and submit for the means of receiving competitive quotes for your comparisons.
Note : We Will Not Share Your Information With Any Third Parties.
Our dedication to quality is not merely a statement, and we strive to always exceed industry expectations for your benefit with the best NSN products, aerospace parts, military and defense parts, and other similar items on the market. For your convenience, part number 15P-10C-14589 is listed alongside the NSN 4330-01-330-2520 and is categorized under the FSC 4330 Centrifugals Separators And Pressure And Vacuum Filters.
Additionally, this NSN part is specifically produced under CAGE Code 012A4, which identifies the specific Parker Hannifin Corporation facility it traces back to. If you are interested in kicking off procurement for your needs through phone or email or simply wish to discuss our diverse services and your purchasing options, do not hesitate to connect with a staff member of ours today!
MRC | Criteria | Characteristic |
---|---|---|
ABTB | Mounting Hole Diameter | 0.375 NOMINAL INCHES |
CXPF | First Intake Thread Direction | RIGHT-HAND |
ADAU | Body Height | 8.820 INCHES NOMINAL |
CBBL | Features Provided | DIFFERENTIAL PRESSURE INDICATOR AND DRAIN PLUG |
CWNZ | First Intake Thread Class | 2B |
CTGK | First Intake Nominal Thread Size | 1.062 INCHES |
CQGM | Maximum Operating Pressure | 3000.0 POUNDS PER SQUARE INCH |
ADNH | Filtration Rating In Microns | 10.0 NOMINAL |
AFQM | Distance Between Mounting Hole Centers | 2.000 NOMINAL INCHES AND 2.750 NOMINAL INCHES |
MRC | Decoded Requirement | Clear Text Reply |
MATT | Material | CELLULOSE FILTERING MEDIUM |
CXZX | Filtering System For Which Designed | FULL FLOW |
CWAR | First Intake Thread Quantity Per Inch | 12 |
CRXZ | First Intake Connection Type | THREADED INTERNAL PIPE HEAD SIDE |
AAXX | Mounting Type | THREADED HOLE HEAD |
CCZM | Filtering Element Quantity | 1 |
CDTD | Mounting Facility Thread Series Designator | UNC |
CRXW | Filtering Media Design | PLEATED SINGLE FILTERING MEDIA RESPONSE |
AZKQ | Temp Rating | -40.0 DEG FAHRENHEIT MINIMUM AND 225.0 DEG FAHRENHEIT MAXIMUM |
ABTJ | Mounting Hole Quantity | 4 |
CTDY | First Intake Thread Series Designator | UN |
MATT | Material | ALUMINUM ALLOY 6061 BODY |
APGF | Design Type | NONREUSABLE |
ADAR | Body Outside Diameter | 4.000 INCHES NOMINAL |
STYL | Style Designator | HIGH PRESSURE THREADED BODY |
CSJC | Mounting Facility Nominal Thread Size | 16.000 INCHES |
CSJR | First Discharge Connection Relationship To Intake Connection | IDENTICAL TO FIRST INTAKE CONNECTION |
MEDA | Media For Which Designed | FUEL/OIL, HYDROCARBON |
FEAT | Special Features | REPLACEABLE SEALED INDICATOR |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote