If you are in search of dependable TF-1A10-P-X-L Filter Fluid products, you can count on Rapid Mil Parts. You have taken a particular interest in part number TF-1A10-P-X-L, a Schroeder Industries Llc component that is listed with the NSN 4330012301260 for identification purposes. When you are prepared to start the purchasing process for part number TF-1A10-P-X-L, we provide online RFQ forms to fill out and submit for the means of receiving competitive quotes for your comparisons.
Note : We Will Not Share Your Information With Any Third Parties.
Our dedication to quality is not merely a statement, and we strive to always exceed industry expectations for your benefit with the best NSN products, aerospace parts, military and defense parts, and other similar items on the market. For your convenience, part number TF-1A10-P-X-L is listed alongside the NSN 4330-01-230-1260 and is categorized under the FSC 4330 Centrifugals Separators And Pressure And Vacuum Filters.
Additionally, this NSN part is specifically produced under CAGE Code 08832, which identifies the specific Schroeder Industries Llc facility it traces back to. If you are interested in kicking off procurement for your needs through phone or email or simply wish to discuss our diverse services and your purchasing options, do not hesitate to connect with a staff member of ours today!
MRC | Criteria | Characteristic |
---|---|---|
ABTJ | Mounting Hole Quantity | 2 |
ADAQ | Body Length | 4.500 INCHES NOMINAL |
CQGM | Maximum Operating Pressure | 300.0 POUNDS PER SQUARE INCH |
CCZM | Filtering Element Quantity | 1 |
APGF | Design Type | REUSABLE |
CDTD | Mounting Facility Thread Series Designator | UNC |
FEAT | Special Features | BLOCK BY PASS VALVE,AND SPINDICATOR PORTS" |
MATT | Material | STEEL SEDIMENT BOWL |
ADAU | Body Height | 9.000 INCHES NOMINAL |
MATT | Material | ALUMINUM BODY |
CRXZ | First Intake Connection Type | THREADED INTERNAL PIPE SIDE NEAR TOP |
CSJC | Mounting Facility Nominal Thread Size | 0.375 INCHES |
CSJR | First Discharge Connection Relationship To Intake Connection | IDENTICAL TO FIRST INTAKE CONNECTION |
AAXX | Mounting Type | THREADED HOLE SIDE NEAR TOP |
CSKY | Distance From Bottom Of Body To Center Of Inlet | 7.620 INCHES NOMINAL |
ADNH | Filtration Rating In Microns | 10.0 NOMINAL |
AFQM | Distance Between Mounting Hole Centers | 1.500 INCHES NOMINAL |
STYL | Style Designator | STRAIGHT FLOW BASKET STRAINER W/BOLTED COVER |
CTDY | First Intake Thread Series Designator | NPTF |
CTGK | First Intake Nominal Thread Size | 1.000 INCHES |
AZKQ | Temp Rating | 250.0 DEG FAHRENHEIT MAXIMUM |
MEDA | Media For Which Designed | FUEL/OIL, HYDROCARBON" |
CXPF | First Intake Thread Direction | RIGHT-HAND |
CXZX | Filtering System For Which Designed | FULL FLOW |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote