If you are in search of dependable NS202822A3-33A Nut Self Locking Plate products, you can count on Rapid Mil Parts. You have taken a particular interest in part number NS202822A3-33A, a Sps Technologies Inc component that is listed with the NSN 5310013522637 for identification purposes. When you are prepared to start the purchasing process for part number NS202822A3-33A, we provide online RFQ forms to fill out and submit for the means of receiving competitive quotes for your comparisons.
Note : We Will Not Share Your Information With Any Third Parties.
Our dedication to quality is not merely a statement, and we strive to always exceed industry expectations for your benefit with the best NSN products, aerospace parts, military and defense parts, and other similar items on the market. For your convenience, part number NS202822A3-33A is listed alongside the NSN 5310-01-352-2637 and is categorized under the FSC 5310 Nuts and Washers.
Additionally, this NSN part is specifically produced under CAGE Code 80539, which identifies the specific Sps Technologies Inc facility it traces back to. If you are interested in kicking off procurement for your needs through phone or email or simply wish to discuss our diverse services and your purchasing options, do not hesitate to connect with a staff member of ours today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5310-01-352-2637 Item PartTypeName: NUT,SELF-LOCKING,PLATE | 5310 | 013522637 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
03A243-3-33A | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
MATT | MATERIAL | IRON ALLOY 660 NUT |
SFTT | SURFACE TREATMENT | PASSIVATE NUT |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE BASE |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE SPRING |
AAJF | THREAD DIRECTION | RIGHT-HAND |
ADFP | NUT MOUNTING PROVISION | STRAIGHT HOLES |
AAJD | THREAD CLASS | 3B |
ABAJ | LUBRICATION | DRY FILM LUBRICANT |
ACTA | NUT STYLE | PLATE (FLOATING) |
ADEC | PLATE WIDTH | 0.865 INCHES MAXIMUM |
ADFW | DISTANCE FROM APERTURE CENTER TO MOUNTING HOLE CENTER | 0.557 INCHES MINIMUM AND 0.567 INCHES MAXIMUM |
ADFY | CENTER TO CENTER DISTANCE BETWEEN MOUNTING HOLES ALONG LENGTH | 1.123 INCHES MINIMUM AND 1.127 INCHES MAXIMUM |
BZRR | THREAD SERIES | UNJF |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES |
MATT | MATERIAL | STEEL COMP 301 BASE OR STEEL COMP 302 BASE OR STEEL COMP 303 BASE |
MATT | MATERIAL | STEEL COMP 631 SPRING |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5731 ASSN STD SINGLE MATERIAL RESPONSE SHELL OR AMS 5732 ASSN STD SINGLE MATERIAL RESPONSE SHELL OR AMS 5525 ASSN STD SINGLE MATERIAL RESPONSE SHELL |
SFTT | SURFACE TREATMENT | PASSIVATE BASE |
SFTT | SURFACE TREATMENT | PASSIVATE SPRING |
AAUM | LOCKING FEATURE | PREVAILING TORQUE ALL METAL DESIGN |
ABTB | MOUNTING HOLE DIAMETER | 0.098 INCHES MINIMUM AND 0.103 INCHES MAXIMUM |
ACVN | NUT LENGTH | 1.375 INCHES NOMINAL |
ADEA | NUT HEIGHT | 0.630 INCHES NOMINAL |
ADEB | PLATE THICKNESS | 0.023 INCHES MINIMUM AND 0.027 INCHES MAXIMUM |
ADFU | MOUNTING HOLE ARRANGEMENT STYLE | 2 HOLES |
CMLP | THREAD QUANTITY PER INCH | 32 |
MATT | MATERIAL | IRON ALLOY 660 SHELL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5731 ASSN STD SINGLE MATERIAL RESPONSE NUT OR AMS 5732 ASSN STD SINGLE MATERIAL RESPONSE NUT OR AMS 5525 ASSN STD SINGLE MATERIAL RESPONSE NUT |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-763 FED SPEC SINGLE MATERIAL RESPONSE BASE |
SFTT | SURFACE TREATMENT | PASSIVATE SHELL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE NUT |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE SHELL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote