If you are in search of dependable 12048 Chopper Electronic products, you can count on Rapid Mil Parts. You have taken a particular interest in part number 12048, a Universal Ad Yu Electronics Inc component that is listed with the NSN 5945007893608 for identification purposes. When you are prepared to start the purchasing process for part number 12048, we provide online RFQ forms to fill out and submit for the means of receiving competitive quotes for your comparisons.
Note : We Will Not Share Your Information With Any Third Parties.
Our dedication to quality is not merely a statement, and we strive to always exceed industry expectations for your benefit with the best NSN products, aerospace parts, military and defense parts, and other similar items on the market. For your convenience, part number 12048 is listed alongside the NSN 5945-00-789-3608 and is categorized under the FSC 5945 Relays and Solenoids.
Additionally, this NSN part is specifically produced under CAGE Code 90101, which identifies the specific Universal Ad Yu Electronics Inc facility it traces back to. If you are interested in kicking off procurement for your needs through phone or email or simply wish to discuss our diverse services and your purchasing options, do not hesitate to connect with a staff member of ours today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5945-00-789-3608 Item PartTypeName: CHOPPER,ELECTRONIC | 5945 | 007893608 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
12048 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARA | TERMINAL QUANTITY | 9 |
ABHP | OVERALL LENGTH | 2.093 INCHES NOMINAL |
ABHQ | LENGTH | 1.438 INCHES NOMINAL |
ADTV | CASE MATERIAL | METAL |
APAG | COIL TYPE | NOT ISOLATED |
APFR | CONTACT ARRANGEMENT | DOUBLE POLE,DOUBLE THROW |
AZSL | INPUT CURRENT RATING | 50.0 MILLIAMPERES NOMINAL |
BGRH | OUTPUT/INPUT VOLTAGE RELATIONSHIP | NOT RATED |
BGRK | CONTACT OPERATION SEQUENCE | BREAKS BEFORE MAKES |
BGRL | CONTACT VOLTAGE RATING | 10.0 DC VOLTS NOMINAL |
BGRN | PHASE ANGLE IN DEG | 12.0 |
BGRP | DWELL TIME RATING IN DEG | 165.0 NOMINAL |
BGRS | PLUG IN MOUNTING FEATURE | PROVIDED |
BGRT | BASE MOUNTING SIZE DESIGNATION | 9 PIN MINIATURE TUBE |
AARB | TERMINAL TYPE | TUBE PLUG |
ADAV | OVERALL DIAMETER | 0.750 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -65.0 TO 100.0 DEG CELSIUS |
APNX | INPUT VOLTAGE RATING | 6.3 AC POUNDS PER HOUR WET |
APQB | UNIT TYPE | ELECTROMECHANICAL |
AWET | BASE TYPE | STANDARD BASE |
AXNN | HERMETICALLY SEALED FEATURE | PROVIDED |
BGRB | DRIVE VOLTAGE RELATIONSHIP TO INPUT VOLTAGE | EQUAL |
BGRD | DRIVE CURRENT RELATIONSHIP TO INPUT CURRENT | EQUAL |
BGRG | DRIVE FREQUENCY RATING | 50.0 HERTZ MINIMUM AND 70.0 HERTZ MAXIMUM |
BGRM | CONTACT CURRENT RATING | 2.0 MILLIAMPERES NOMINAL |
BGRW | TERMINAL PATTERN ARRANGEMENT | 0.750 IN. DIA TUBE BASE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote