If you are in search of dependable 0154-1-4021 Gear Cluster products, you can count on Rapid Mil Parts. You have taken a particular interest in part number 0154-1-4021, a Usacecom Intelligence Electronic component that is listed with the NSN 3020005041541 for identification purposes. When you are prepared to start the purchasing process for part number 0154-1-4021, we provide online RFQ forms to fill out and submit for the means of receiving competitive quotes for your comparisons.
Note : We Will Not Share Your Information With Any Third Parties.
Our dedication to quality is not merely a statement, and we strive to always exceed industry expectations for your benefit with the best NSN products, aerospace parts, military and defense parts, and other similar items on the market. For your convenience, part number 0154-1-4021 is listed alongside the NSN 3020-00-504-1541 and is categorized under the FSC 3020 Gear Pulley Sprocket and Transmission Chain.
Additionally, this NSN part is specifically produced under CAGE Code 15942, which identifies the specific Usacecom Intelligence Electronic facility it traces back to. If you are interested in kicking off procurement for your needs through phone or email or simply wish to discuss our diverse services and your purchasing options, do not hesitate to connect with a staff member of ours today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-504-1541 Item PartTypeName: GEAR CLUSTER | 3020 | 005041541 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
0154-1-4021 | 6 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
CWTR | HUB STYLE DESIGNATOR | PLAIN FIRST END |
CWTX | HUB NOMINAL DIAMETER | 0.2400 INCHES BETWEEN FIRST AND SECOND GEAR |
CWTX | HUB NOMINAL DIAMETER | 0.550 INCHES BETWEEN THIRD AND FOURTH GEAR |
ANTP | BORE STYLE | PLAIN BOTH ENDS |
APGF | DESIGN TYPE | SPUR FIRST GEAR |
APGF | DESIGN TYPE | SPUR FOURTH GEAR |
APGF | DESIGN TYPE | SPUR SECOND GEAR |
APGF | DESIGN TYPE | SPUR THIRD GEAR |
CQCF | CONSTRUCTION | ASSEMBLED |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.458 INCHES FIRST GEAR |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.6563 INCHES SECOND GEAR |
CWCD | NOMINAL OUTSIDE DIAMETER | 1.0000 INCHES THIRD GEAR |
CWFR | NOMINAL OVERALL LENGTH | 0.619 INCHES |
CWQN | HUB NOMINAL LENGTH | 0.040 INCHES BETWEEN FIRST AND SECOND GEAR |
CWQN | HUB NOMINAL LENGTH | 0.040 INCHES BETWEEN SECOND AND THIRD GEAR |
CWQN | HUB NOMINAL LENGTH | 0.4000 INCHES FIRST END |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote